4th Gen VQ30 MAF calibration chart
4th Gen VQ30 MAF calibration chart
does anyone have a file or link to a factory set calibration chart for the ECU that is a comparrison of MAF signal voltage vs. air flow in g/s? I'm assuming it's used in conjunction with the air temp thermistor to calculate air density. I'm using it for a senior project. Any help would be greatly appreciated.
You should ask a mod to relocate your other thread.
The ID is 72mm.
Check eng92's airflow data thread. http://forums.maxima.org/showthread.php?t=473182
I don't have a calibration chart, but I do have some gm/s with respect to raw voltage. BUT, keep in mind, this is an A33B (03) MAF sensor & readings. I'm guessing they're calibrated the same.
Here's a much less technical thread about it
http://forums.maxima.org/showthread.php?t=513676
Here's some of 6spd_hayes data
(V)...(gm/s)... (rpm)
2.15 12.75 2850
2.15 14.21 2850
2.16 14.38 2850
2.24 14.8 2875
2.4 17.99 2900
2.49 20.26 2938
2.82 25.04 3000
2.98 32.93 3100
3.02 36.63 3250
2.98 37.8 3413
2.67 36.55 3550
2.22 22.84 3700
2.16 16.76 3763
2.23 16.77 3775
2.08 14 3763
2.08 12.45 3738
2.02 12.14 3675
2.11 12.09 3638
1.99 12.01 3588
2.06 12.23 3525
2.39 15.15 3463
2.7 22.5 3450
2.82 28 3500
2.79 30.16 3600
2.66 30.41 3713
3.18 34.76 3813
4.14 70.5 3813
3.97 90.86 3813
3.92 92.92 3813
3.93 94.36 3863
3.9 94.71 3900
3.92 95.87 3950
3.94 97.73 3988
4 99.37 4025
3.98 101.68 4063
4.08 103.88 4063
4.04 106.81 4050
4.08 106.06 3988
4.01 103.09 3875
3.94 98 3738
3.78 90.09 3563
3.85 86.53 3638
3.85 85.48 3588
3.85 83.88 3438
3.77 83.23 3375
3.85 81.96 3363
3.73 81.6 3363
3.76 82.07 3500
3.95 87.16 3800
4 96.25 3963
4.06 101.85 4025
4.07 105.73 4088
4.21 110.88 4275
4.24 119.15 4463
4.27 130.6 4663
4.36 138.02 4775
4.39 143.91 4888
4.57 152.3 5063
4.56 160.19 5225
4.7 168.74 5400
4.58 173.6 5550
4.59 174.7 5688
4.67 177.5 5838
4.61 180.91 6000
4.74 183.63 6125
4.7 186.11 6250
4.76 191.56 6400
4.07 128.1 6388
2.78 79.77 6463
2.27 40.65 6375
2.22 23.6 6225
4.52 34.3 5725
4.42 144.85 5013
4.47 148.14 4850
4.37 142.93 4638
4.29 138.42 4513
4.32 131.05 4413
4.3 133.94 4588
4.44 137.8 4688
4.39 140.37 4700
4.31 140.85 4763
4.3 143.17 4863
4.49 147.45 4913
4.56 149.87 4975
4.45 153.29 5025
4.47 157.77 5100
4.44 161.55 5163
4.65 164.58 5225
4.57 167.14 5300
4.59 169.9 5363
4.66 171.01 5413
4.57 172.09 5488
4.64 172.99 5550
4.59 173.08 5613
4.66 175.42 5675
4.62 176.33 5738
4.64 178.27 5813
4.65 180.2 5875
4.68 181.06 5925
4.57 185.37 5975
4.73 185 6038
4.68 184.16 6100
4.73 187.63 6150
4.68 191.25 6213
4.63 190.83 6263
4.67 191.58 6313
4.65 192.31 6375
3.71 166.44 6550
2.96 107.04 6575
2.2 49.67 6463
The ID is 72mm.
Check eng92's airflow data thread. http://forums.maxima.org/showthread.php?t=473182
I don't have a calibration chart, but I do have some gm/s with respect to raw voltage. BUT, keep in mind, this is an A33B (03) MAF sensor & readings. I'm guessing they're calibrated the same.
Here's a much less technical thread about it
http://forums.maxima.org/showthread.php?t=513676
Here's some of 6spd_hayes data
(V)...(gm/s)... (rpm)
2.15 12.75 2850
2.15 14.21 2850
2.16 14.38 2850
2.24 14.8 2875
2.4 17.99 2900
2.49 20.26 2938
2.82 25.04 3000
2.98 32.93 3100
3.02 36.63 3250
2.98 37.8 3413
2.67 36.55 3550
2.22 22.84 3700
2.16 16.76 3763
2.23 16.77 3775
2.08 14 3763
2.08 12.45 3738
2.02 12.14 3675
2.11 12.09 3638
1.99 12.01 3588
2.06 12.23 3525
2.39 15.15 3463
2.7 22.5 3450
2.82 28 3500
2.79 30.16 3600
2.66 30.41 3713
3.18 34.76 3813
4.14 70.5 3813
3.97 90.86 3813
3.92 92.92 3813
3.93 94.36 3863
3.9 94.71 3900
3.92 95.87 3950
3.94 97.73 3988
4 99.37 4025
3.98 101.68 4063
4.08 103.88 4063
4.04 106.81 4050
4.08 106.06 3988
4.01 103.09 3875
3.94 98 3738
3.78 90.09 3563
3.85 86.53 3638
3.85 85.48 3588
3.85 83.88 3438
3.77 83.23 3375
3.85 81.96 3363
3.73 81.6 3363
3.76 82.07 3500
3.95 87.16 3800
4 96.25 3963
4.06 101.85 4025
4.07 105.73 4088
4.21 110.88 4275
4.24 119.15 4463
4.27 130.6 4663
4.36 138.02 4775
4.39 143.91 4888
4.57 152.3 5063
4.56 160.19 5225
4.7 168.74 5400
4.58 173.6 5550
4.59 174.7 5688
4.67 177.5 5838
4.61 180.91 6000
4.74 183.63 6125
4.7 186.11 6250
4.76 191.56 6400
4.07 128.1 6388
2.78 79.77 6463
2.27 40.65 6375
2.22 23.6 6225
4.52 34.3 5725
4.42 144.85 5013
4.47 148.14 4850
4.37 142.93 4638
4.29 138.42 4513
4.32 131.05 4413
4.3 133.94 4588
4.44 137.8 4688
4.39 140.37 4700
4.31 140.85 4763
4.3 143.17 4863
4.49 147.45 4913
4.56 149.87 4975
4.45 153.29 5025
4.47 157.77 5100
4.44 161.55 5163
4.65 164.58 5225
4.57 167.14 5300
4.59 169.9 5363
4.66 171.01 5413
4.57 172.09 5488
4.64 172.99 5550
4.59 173.08 5613
4.66 175.42 5675
4.62 176.33 5738
4.64 178.27 5813
4.65 180.2 5875
4.68 181.06 5925
4.57 185.37 5975
4.73 185 6038
4.68 184.16 6100
4.73 187.63 6150
4.68 191.25 6213
4.63 190.83 6263
4.67 191.58 6313
4.65 192.31 6375
3.71 166.44 6550
2.96 107.04 6575
2.2 49.67 6463
Thread
Thread Starter
Forum
Replies
Last Post
MAXSE5SPD
General Maxima Discussion
33
Sep 17, 2022 04:00 AM
ballerchris510
3rd Generation Maxima (1989-1994)
9
Sep 10, 2015 09:35 PM
Violator
4th Generation Classifieds (1995-1999)
1
Sep 9, 2015 10:14 AM




