New Numbers much better
New Numbers much better
r/t-.327 r/t- .282 .812
602-.283 60-2.260 2.282
330-6.351 330-6.329 6.313
1/8-9.696 1/8-9.680 9.640
mph-74.34 mph-74.37 73.96
1000-12.550 1000-12.531 12.481
1/4-14.992 1/4-14.973 14.886
mph-91.91 mph-91.78 93.66
Kind of fell asleep on the 3rd one did not keep track of the lighting snuck up on me!
602-.283 60-2.260 2.282
330-6.351 330-6.329 6.313
1/8-9.696 1/8-9.680 9.640
mph-74.34 mph-74.37 73.96
1000-12.550 1000-12.531 12.481
1/4-14.992 1/4-14.973 14.886
mph-91.91 mph-91.78 93.66
Kind of fell asleep on the 3rd one did not keep track of the lighting snuck up on me!
i hope captiol raceway isnt really at 3000ft elevation cause if thats the case then boy oh boy im loving my corrected times
EDIT: its 300ft elevation so my times were corrected to 13.6 weak lol
EDIT: its 300ft elevation so my times were corrected to 13.6 weak lol
Last edited by Grand_hustle17; Aug 30, 2010 at 09:39 AM.
Thread
Thread Starter
Forum
Replies
Last Post
jmlee44
4th Generation Maxima (1995-1999)
8
Oct 2, 2022 02:13 PM





