April Maxima Sales
April Maxima Sales
It kind of funny that the maxima outsold all infinty "car" sales (3,256 nic suv sales) combined let alone the g37 sales.
raw data unformatted
NISSAN HIGHLIGHTS
Nissan vehicles saw sales of 42,258 units in April compared with 66,318 units sold in April 2008, a decrease of 36.3 percent.
April sales of the Nissan Z sports car totaled 1,561 units in April, a 29.2 percent increase from a year ago.
Maxima sales of 3,901 in April were 62.7 percent higher than April 2008 sales of 2,398 cars.
INFINITI HIGHLIGHTS
Infiniti sales for April totaled 4,932 units, down from 9,537 units a year ago, a
decline of 48.3 percent.
Nissan vehicles saw sales of 42,258 units in April compared with 66,318 units sold in April 2008, a decrease of 36.3 percent.
April sales of the Nissan Z sports car totaled 1,561 units in April, a 29.2 percent increase from a year ago.
Maxima sales of 3,901 in April were 62.7 percent higher than April 2008 sales of 2,398 cars.
INFINITI HIGHLIGHTS
Infiniti sales for April totaled 4,932 units, down from 9,537 units a year ago, a
decline of 48.3 percent.
raw data unformatted
NISSAN DIVISION
---------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Nissan Division Total 42,258 66,318 -36.3 196,309 303,530 -35.3
Versa 4,585 6,865 -33.2 21,365 26,374 -19.0
Sentra 4,763 8,842 -46.1 22,796 34,206 -33.4
Altima 12,012 22,630 -46.9 61,670 99,037 -37.7
Maxima 3,901 2,398 62.7 12,776 15,394 -17.0
350Z 1,561 1,208 29.2 5,925 4,479 32.3
GT-R 171 0 NA 571 0 NA
Total Car 26,993 41,943 -35.6 125,103 179,490 -30.3
Frontier 1,992 3,527 -43.5 6,997 17,054 -59.0
Titan 1,309 2,407 -45.6 5,891 13,762 -57.2
Xterra 1,094 1,916 -42.9 5,034 12,119 -58.5
Pathfinder 1,117 2,418 -53.8 5,799 13,248 -56.2
Armada 863 1,082 -20.2 2,841 6,551 -56.6
Rogue 4,758 5,814 -18.2 23,057 23,345 -1.2
Murano 3,567 5,737 -37.8 18,712 31,210 -40.0
Quest 565 1,474 -61.7 2,875 6,751 -57.4
Total Truck 15,265 24,375 -37.4 71,206 124,040 -42.6
North American
produced 32,201 53,559 -39.9 148,044 244,496 -39.4
Car 25,261 40,735 -38.0 118,607 175,011 -32.2
Truck 6,940 12,824 -45.9 29,437 69,485 -57.6
Import 10,057 12,759 -21.2 48,265 59,034 -18.2
Car 1,732 1,208 43.4 6,496 4,479 45.0
Truck 8,325 11,551 -27.9 41,769 54,555 -23.4
INFINITI DIVISION
-----------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Infiniti Division
Total 4,932 9,537 -48.3 25,648 42,070 -39.0
G Sedan 1,944 3,692 -47.3 9,480 16,952 -44.1
G Coupe 871 1,928 -54.8 3,796 7,600 -50.1
M 441 1,427 -69.1 3,610 6,184 -41.6
QX56 389 741 -47.5 1,183 3,506 -66.3
EX 538 949 -43.3 3,100 4,010 -22.7
FX 749 800 -6.4 4,479 3,818 17.3
Total Car 3,256 7,047 -53.8 16,886 30,736 -45.1
Total Truck 1,676 2,490 -32.7 8,762 11,334 -22.7
NISSAN & INFINITI
-----------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
TOTAL VEHICLE 47,190 75,855 -37.8 221,957 345,600 -35.8
Total Car 30,249 48,990 -38.3 141,989 210,226 -32.5
Total Truck 16,941 26,865 -36.9 79,968 135,374 -40.9
Selling days 26 26 101 102
* All numbers include HawaiiSOURCE Nissan North America, Inc
---------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Nissan Division Total 42,258 66,318 -36.3 196,309 303,530 -35.3
Versa 4,585 6,865 -33.2 21,365 26,374 -19.0
Sentra 4,763 8,842 -46.1 22,796 34,206 -33.4
Altima 12,012 22,630 -46.9 61,670 99,037 -37.7
Maxima 3,901 2,398 62.7 12,776 15,394 -17.0
350Z 1,561 1,208 29.2 5,925 4,479 32.3
GT-R 171 0 NA 571 0 NA
Total Car 26,993 41,943 -35.6 125,103 179,490 -30.3
Frontier 1,992 3,527 -43.5 6,997 17,054 -59.0
Titan 1,309 2,407 -45.6 5,891 13,762 -57.2
Xterra 1,094 1,916 -42.9 5,034 12,119 -58.5
Pathfinder 1,117 2,418 -53.8 5,799 13,248 -56.2
Armada 863 1,082 -20.2 2,841 6,551 -56.6
Rogue 4,758 5,814 -18.2 23,057 23,345 -1.2
Murano 3,567 5,737 -37.8 18,712 31,210 -40.0
Quest 565 1,474 -61.7 2,875 6,751 -57.4
Total Truck 15,265 24,375 -37.4 71,206 124,040 -42.6
North American
produced 32,201 53,559 -39.9 148,044 244,496 -39.4
Car 25,261 40,735 -38.0 118,607 175,011 -32.2
Truck 6,940 12,824 -45.9 29,437 69,485 -57.6
Import 10,057 12,759 -21.2 48,265 59,034 -18.2
Car 1,732 1,208 43.4 6,496 4,479 45.0
Truck 8,325 11,551 -27.9 41,769 54,555 -23.4
INFINITI DIVISION
-----------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Infiniti Division
Total 4,932 9,537 -48.3 25,648 42,070 -39.0
G Sedan 1,944 3,692 -47.3 9,480 16,952 -44.1
G Coupe 871 1,928 -54.8 3,796 7,600 -50.1
M 441 1,427 -69.1 3,610 6,184 -41.6
QX56 389 741 -47.5 1,183 3,506 -66.3
EX 538 949 -43.3 3,100 4,010 -22.7
FX 749 800 -6.4 4,479 3,818 17.3
Total Car 3,256 7,047 -53.8 16,886 30,736 -45.1
Total Truck 1,676 2,490 -32.7 8,762 11,334 -22.7
NISSAN & INFINITI
-----------------
April April Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
TOTAL VEHICLE 47,190 75,855 -37.8 221,957 345,600 -35.8
Total Car 30,249 48,990 -38.3 141,989 210,226 -32.5
Total Truck 16,941 26,865 -36.9 79,968 135,374 -40.9
Selling days 26 26 101 102
* All numbers include HawaiiSOURCE Nissan North America, Inc
Thread
Thread Starter
Forum
Replies
Last Post
julian888
7th Generation Classifieds (2009-2015)
0
Aug 6, 2015 04:39 AM
ViciousVQ30
4th Generation Classifieds (1995-1999)
0
Aug 5, 2015 05:40 PM



