wiring info
wiring info
I don't know if this may be of any use to you guys but here it is......it's a little bit of a wiring information for our maximas:
2002-2003
| 12V | blue |+|ignition harness |
| STARTER |black/red |+|ignition harness |
| SECOND STARTER|black/white |+|ignition harness |
| IGNITION|black/yellow |+|ignition harness |
| ACCESSORY|red |+|ignition harness |
| SECOND ACCESSORY|white/blue |+|ignition harness |
| POWER LOCK|orange/black |-|driver door module |
| POWER UNLOCK|orange/blue *8 |-|driver door module |
| LOCK MOTOR|gray| |pin 54 at SECU |
| UNLOCK MOTOR|white/black | |pin 55 at SECU |
| DISARM DEFEAT|green/yellow | |pin 56 at SECU |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay |
| TRUNK/HATCH PIN|purple/yellow |- |pin 13 at SECU |
| HOOD PIN|yellow/red |- |pin 6 at SECU |
| TRNK/HTCH RELEASE|blue |*4 |pin 16 at SECU |
| TACHOMETER|white/green | |instrument cluster |
| SPEED SENSE|pink/blue | |instrument cluster |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|blue - green |A |RF window switch |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
2000-2001
| 12V|green |+ |ignition harness |
| STARTER|black/red or blk/wht|+ |ignition harness |
| SECOND STARTER|black/blue |+ |ignition harness |
| IGNITION|black/red (smaller) |+ |ignition harness |
| ACCESSORY|red/yellow |+ |ignition harness |
| SECOND ACCESSORY|white/blue |+ |ignition harness |
| POWER LOCK|gray |- |pin 23 at SECU |
| POWER UNLOCK|brown/yel |- |pin 35 at SECU |
| LOCK MOTOR|purple | |pin 15 at SECU |
| UNLOCK MOTOR|white/black | |pin 13 at SECU |
| DISARM DEFEAT|green/yellow | |pin 14 at SECU |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay |
| TRUNK/HATCH PIN|purple/yellow |- |pin 38 at SECU |
| HOOD PIN|yellow/red |- |pin 27 at SECU |
| TRNK/HTCH RELEASE|blue |pin 12 at SECU |
| TACHOMETER|white/green | |instrument cluster |
| SPEED SENSE|pink/blue | |instrument cluster |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|red/wht - red/blk |A |drivers kick panel |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
In the order u have the ITEM then the WIRE COLOR, POLARITY(sometimes) and LOCATION.....if u guys will need help finding any of these wires or have anyquestions let me know......i also have same wiere info for 1995-1999 maximas pm me if u need it
2002-2003
| 12V | blue |+|ignition harness |
| STARTER |black/red |+|ignition harness |
| SECOND STARTER|black/white |+|ignition harness |
| IGNITION|black/yellow |+|ignition harness |
| ACCESSORY|red |+|ignition harness |
| SECOND ACCESSORY|white/blue |+|ignition harness |
| POWER LOCK|orange/black |-|driver door module |
| POWER UNLOCK|orange/blue *8 |-|driver door module |
| LOCK MOTOR|gray| |pin 54 at SECU |
| UNLOCK MOTOR|white/black | |pin 55 at SECU |
| DISARM DEFEAT|green/yellow | |pin 56 at SECU |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay |
| TRUNK/HATCH PIN|purple/yellow |- |pin 13 at SECU |
| HOOD PIN|yellow/red |- |pin 6 at SECU |
| TRNK/HTCH RELEASE|blue |*4 |pin 16 at SECU |
| TACHOMETER|white/green | |instrument cluster |
| SPEED SENSE|pink/blue | |instrument cluster |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|blue - green |A |RF window switch |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
2000-2001
| 12V|green |+ |ignition harness |
| STARTER|black/red or blk/wht|+ |ignition harness |
| SECOND STARTER|black/blue |+ |ignition harness |
| IGNITION|black/red (smaller) |+ |ignition harness |
| ACCESSORY|red/yellow |+ |ignition harness |
| SECOND ACCESSORY|white/blue |+ |ignition harness |
| POWER LOCK|gray |- |pin 23 at SECU |
| POWER UNLOCK|brown/yel |- |pin 35 at SECU |
| LOCK MOTOR|purple | |pin 15 at SECU |
| UNLOCK MOTOR|white/black | |pin 13 at SECU |
| DISARM DEFEAT|green/yellow | |pin 14 at SECU |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay |
| TRUNK/HATCH PIN|purple/yellow |- |pin 38 at SECU |
| HOOD PIN|yellow/red |- |pin 27 at SECU |
| TRNK/HTCH RELEASE|blue |pin 12 at SECU |
| TACHOMETER|white/green | |instrument cluster |
| SPEED SENSE|pink/blue | |instrument cluster |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|red/wht - red/blk |A |drivers kick panel |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
In the order u have the ITEM then the WIRE COLOR, POLARITY(sometimes) and LOCATION.....if u guys will need help finding any of these wires or have anyquestions let me know......i also have same wiere info for 1995-1999 maximas pm me if u need it
Thread
Thread Starter
Forum
Replies
Last Post
fx4five
1st & 2nd Generation Maxima (1981-1984 and 1985-1988)
0
Oct 1, 2015 04:58 AM
worldwiderecognized
6th Generation Maxima (2004-2008)
0
Sep 30, 2015 01:16 PM



