my dynos
my dynos
these are my dynos they are the same dyno just different pics.... the one pull is with the RVM pulley and the other is with out only JWT intake and cat-back.... i have a '98 automatic with 54k
im looking for some feed back on these please help me...
http://www.pbase.com/dathrillr/inbox
im looking for some feed back on these please help me...
http://www.pbase.com/dathrillr/inbox
Re: my dynos
DYno run 001 (jwt intake and cat-back)
SAE numbers are corrected at 0.97SAE
RPM HorsePower Torque
4100 125.7 161.0
4200 128.6 160.8
4300 132.8 162.3
4400 136.9 163.4
4500 140.2 163.7
4600 142.2 162.4
4700 143.5 160.3
4800 146.2 159.9
4900 147.1 157.7
5000 148.7 156.2
5100 148.1 152.2
5200 148.3 149.7
5300 150.5 149.1
5400 152.3 148.1
5500 155.7 148.7
5600 157.2 147.4
5700 157.6 145.2
5800 156.6 141.8
5900 154.3 137.3
6000 153.1 134.0
SAE numbers are corrected at 0.97SAE
RPM HorsePower Torque
4100 125.7 161.0
4200 128.6 160.8
4300 132.8 162.3
4400 136.9 163.4
4500 140.2 163.7
4600 142.2 162.4
4700 143.5 160.3
4800 146.2 159.9
4900 147.1 157.7
5000 148.7 156.2
5100 148.1 152.2
5200 148.3 149.7
5300 150.5 149.1
5400 152.3 148.1
5500 155.7 148.7
5600 157.2 147.4
5700 157.6 145.2
5800 156.6 141.8
5900 154.3 137.3
6000 153.1 134.0
Re: my dynos
DYNO run 004 (jwt intake and cat-back and RVM Crank Plley )
SAE numbers are corrected at 0.97SAE
RPM HorsePower Torque
4100 131.0 167.8
4200 136.0 170.1
4300 140.4 171.5
4400 144.0 171.9
4500 146.6 171.1
4600 148.7 169.8
4700 148.4 165.9
4800 149.2 163.2
4900 150.7 161.6
5000 151.6 159.3
5100 154.8 159.4
5200 156.7 158.2
5300 158.7 157.3
5400 160.5 156.1
5500 158.4 151.3
5600 155.1 145.5
5700 129.0 118.8 <-- got off gas doesnt matter
5800
5900
6000
SAE numbers are corrected at 0.97SAE
RPM HorsePower Torque
4100 131.0 167.8
4200 136.0 170.1
4300 140.4 171.5
4400 144.0 171.9
4500 146.6 171.1
4600 148.7 169.8
4700 148.4 165.9
4800 149.2 163.2
4900 150.7 161.6
5000 151.6 159.3
5100 154.8 159.4
5200 156.7 158.2
5300 158.7 157.3
5400 160.5 156.1
5500 158.4 151.3
5600 155.1 145.5
5700 129.0 118.8 <-- got off gas doesnt matter
5800
5900
6000
something is wrong with those graphs first of all there is just a tq spike but to me it looks like the red is lower than the blue but it shows the red as having higher numbers. Also what is up with the air fuel a perfect diagonal line
Originally posted by blubyu2k2
something is wrong with those graphs first of all there is just a tq spike but to me it looks like the red is lower than the blue but it shows the red as having higher numbers. Also what is up with the air fuel a perfect diagonal line
something is wrong with those graphs first of all there is just a tq spike but to me it looks like the red is lower than the blue but it shows the red as having higher numbers. Also what is up with the air fuel a perfect diagonal line
as i said in the other post about my dynos... the air feul wasnt hooked up and the spike in the torque was from the down shift in my automatic transmission.. the last dyno run we did we figured out how to run the car on dyno with a perfect 3rd gear pull..
Originally posted by DaThrillr
as i said in the other post about my dynos... the air feul wasnt hooked up and the spike in the torque was from the down shift in my automatic transmission.. the last dyno run we did we figured out how to run the car on dyno with a perfect 3rd gear pull..
as i said in the other post about my dynos... the air feul wasnt hooked up and the spike in the torque was from the down shift in my automatic transmission.. the last dyno run we did we figured out how to run the car on dyno with a perfect 3rd gear pull..
Thread
Thread Starter
Forum
Replies
Last Post
MaximaDrvr
7th Generation Maxima (2009-2015)
16
Aug 19, 2015 08:20 PM
Nismo87SE
3rd Generation Maxima (1989-1994)
5
Oct 23, 2000 08:15 AM




. Nice
