Looking for wiring diagram to install shock sensor
Looking for wiring diagram to install shock sensor
Searched but most links were broken/not helpful Just looking for a simple diagram for under the dash to install the sensor.
Help appreciated.
THanks
Help appreciated.
THanks
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|green |+ |ignition harness |
| STARTER|black/red or blk/wht|+ |ignition harness |
| SECOND STARTER|black/blue |+ |ignition harness |
| IGNITION|black/red (smaller) |+ |ignition harness |
| ACCESSORY|red/yellow |+ |ignition harness |
| SECOND ACCESSORY|white/blue |+ |ignition harness |
| POWER LOCK|gray |- |pin 23 at SECU *1 |
| POWER UNLOCK|brown/yel |- |pin 35 at SECU *1 |
| LOCK MOTOR|purple | |pin 15 at SECU *1 |
| UNLOCK MOTOR|white/black | |pin 13 at SECU *1 |
| DISARM DEFEAT|green/yellow | |pin 14 at SECU *1 |
| PARKING LIGHTS +|red/blue | |driver kick panel *2 |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay *7 |
| DOOR TRIGGER|*3 | |SECU *1 |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|purple/yellow |- |pin 38 at SECU *1 |
| HOOD PIN|yellow/red |- |pin 27 at SECU *1 |
|TRNK/HTCH RELEASE|blue |*4 |pin 12 at SECU *1 |
| FCTRY ALARM ARM|orange/black |- |pin 41 at SECU *1 |
|FCTRY ALRM DISARM|orange/blue |- |pin 30 at SECU *1 |
| TACHOMETER|white/green | |instrument cluster *5 |
| SPEED SENSE|pink/blue | |instrument cluster *6 |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|red/wht - red/blk |A |drivers kick panel |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| SUN RF OPN/CLOSE|not recommended | | |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
Hope that helps.
I wish I could do Tables with this editor.. would look a LOT nicer.
| 12V|green |+ |ignition harness |
| STARTER|black/red or blk/wht|+ |ignition harness |
| SECOND STARTER|black/blue |+ |ignition harness |
| IGNITION|black/red (smaller) |+ |ignition harness |
| ACCESSORY|red/yellow |+ |ignition harness |
| SECOND ACCESSORY|white/blue |+ |ignition harness |
| POWER LOCK|gray |- |pin 23 at SECU *1 |
| POWER UNLOCK|brown/yel |- |pin 35 at SECU *1 |
| LOCK MOTOR|purple | |pin 15 at SECU *1 |
| UNLOCK MOTOR|white/black | |pin 13 at SECU *1 |
| DISARM DEFEAT|green/yellow | |pin 14 at SECU *1 |
| PARKING LIGHTS +|red/blue | |driver kick panel *2 |
| PARKING LIGHTS -|lt. blue | |headlight switch |
| HEADLIGHTS|pink |- |headlight relay *7 |
| DOOR TRIGGER|*3 | |SECU *1 |
| DOME SUPERVISION|use door trigger | | |
| TRUNK/HATCH PIN|purple/yellow |- |pin 38 at SECU *1 |
| HOOD PIN|yellow/red |- |pin 27 at SECU *1 |
|TRNK/HTCH RELEASE|blue |*4 |pin 12 at SECU *1 |
| FCTRY ALARM ARM|orange/black |- |pin 41 at SECU *1 |
|FCTRY ALRM DISARM|orange/blue |- |pin 30 at SECU *1 |
| TACHOMETER|white/green | |instrument cluster *5 |
| SPEED SENSE|pink/blue | |instrument cluster *6 |
| BRAKE WIRE|red/green |+ |brake switch or drivers kick|
| HORN TRIGGER|green/white |- |steering column |
| WIPERS|blue(L), blu/blk(H) |- |steering column |
| LF WINDOW UP/DN|blue - green |A |drivers window switch |
| RF WINDOW UP/DN|red/wht - red/blk |A |drivers kick panel |
| LR WINDOW UP/DN|yellow - red |A |drivers kick panel |
| RR WINDOW UP/DN|grn/wht - green |A |drivers kick panel |
| SUN RF OPN/CLOSE|not recommended | | |
| RADIO 12V|yellow |+ |at radio |
| RADIO GROUND| | | |
| RADIO SWITCH|purple |+ |at radio |
| RADIO ILLUMINATE|red/white |+ |at radio |
| POWER ANTENNA|green/white |+ |at radio |
| LF SPEAKER|blu/wht - blu/yel | |at radio or speaker |
| RF SPEAKER|brown - brn/wht | |at radio or speaker |
| LR SPEAKER|lt. grn - blk/yel | |at radio or speaker |
| RR SPEAKER|blue - pink | |at radio or speaker |
Hope that helps.
I wish I could do Tables with this editor.. would look a LOT nicer.
I cant really help you except to let you know that with many of the links that are broken can simply be fixed by changing the part of the url that says "showthread" and making it say "oldthread"
Hope that helps
Hope that helps
Thanks guys. So I purchased this sensor off ebay... Does it matter which trigger I splice into? Also, is the "security harness" in plain site under the dash or am I going to have to dig for it?
Thread
Thread Starter
Forum
Replies
Last Post
kjlouis
4th Generation Maxima (1995-1999)
11
Nov 24, 2018 06:09 AM
MaximaDrvr
7th Generation Maxima (2009-2015)
16
Aug 19, 2015 08:20 PM
doobadoo
4th Generation Maxima (1995-1999)
2
Aug 15, 2015 06:43 PM
bassmann
4th Generation Maxima (1995-1999)
1
Aug 3, 2015 07:53 PM



