Load index
from this webpage http://www.icarumba.com/cobrands/con...s_sidewall.asp
Load rating
The load rating is the amount of weight a tire can safely carry. Passenger car tires are rated for their load carrying ability with a numeric designation ranging from 65 (639 lbs.) to 104 (1,984 lbs.), with most passenger tires rated between 75 and 100. Deciphering a specific load carrying ability by reading this code isn't all that important as the maximum load rating, in pounds load rating (in pounds) is stamped in small letters on the sidewall near the edge of the wheel rim.
Load rating
The load rating is the amount of weight a tire can safely carry. Passenger car tires are rated for their load carrying ability with a numeric designation ranging from 65 (639 lbs.) to 104 (1,984 lbs.), with most passenger tires rated between 75 and 100. Deciphering a specific load carrying ability by reading this code isn't all that important as the maximum load rating, in pounds load rating (in pounds) is stamped in small letters on the sidewall near the edge of the wheel rim.
or this one is more useful http://www.musclecarclub.com/library/tech/tires.shtml
Tire Load Rating
Load Rating Maximum Load (Lbs.) Maximum Load (Kg)
71 761 345
72 783 355
73 805 365
74 827 375
75 853 387
76 882 400
77 908 412
78 937 425
79 963 437
80 992 450
81 1019 462
82 1047 475
83 1074 487
84 1102 500
85 1135 515
86 1168 530
87 1201 545
88 1235 560
89 1279 580
90 1323 600
91 1356 615
92 1389 630
93 1433 650
94 1477 670
95 1521 690
96 1565 710
97 1609 730
98 1653 750
99 1709 775
100 1764 800
100 1764 800
101 1819 825
102 1874 850
103 1929 875
104 1984 900
105 2039 925
106 2094 950
107 2149 975
108 2205 1000
109 2271 1030
110 2337 1060
Tire Load Rating
Load Rating Maximum Load (Lbs.) Maximum Load (Kg)
71 761 345
72 783 355
73 805 365
74 827 375
75 853 387
76 882 400
77 908 412
78 937 425
79 963 437
80 992 450
81 1019 462
82 1047 475
83 1074 487
84 1102 500
85 1135 515
86 1168 530
87 1201 545
88 1235 560
89 1279 580
90 1323 600
91 1356 615
92 1389 630
93 1433 650
94 1477 670
95 1521 690
96 1565 710
97 1609 730
98 1653 750
99 1709 775
100 1764 800
100 1764 800
101 1819 825
102 1874 850
103 1929 875
104 1984 900
105 2039 925
106 2094 950
107 2149 975
108 2205 1000
109 2271 1030
110 2337 1060
If I understand it correctly that means that the maximum amount of total pressure that can be applied to those tires is 5000 lbs that includes the downforce exerted on the vehicle at speed which is a weight I wouldn't know how to calculate.
Thread
Thread Starter
Forum
Replies
Last Post
jmlee44
4th Generation Maxima (1995-1999)
8
Oct 2, 2022 02:13 PM
hez8813
5th Generation Maxima (2000-2003)
11
Mar 12, 2020 12:06 AM
fastcarny
5th Generation Maxima (2000-2003)
2
Oct 6, 2015 10:42 AM
97_GXE
4th Generation Maxima (1995-1999)
20
Sep 17, 2015 08:12 PM




