Look what followed me home.... (bandwagon thread)

Subscribe
Jan 12, 2009 | 07:18 PM
  #41  
I'm gonna put keys in it and drive it.

The mod money will go to the 240.
Reply
Jan 12, 2009 | 07:27 PM
  #42  
Quote: I'm gonna put keys in it and drive it.

The mod money will go to the 240.
well that's just one thing i make a big fuss about... my hatred of red signals. putting keys in and driving is good tho. it's better than I can say i was able to do with my car on several occasions
Reply
Jan 12, 2009 | 08:24 PM
  #43  
Congratulations you freak. Now ship the z32 parking brakes.
Reply
Jan 12, 2009 | 08:28 PM
  #44  
Quote: I'm gonna put keys in it and drive it.

The mod money will go to the 240.
He he.

I'm done modding my 240.

Did just most basic suspension set up, springs and tokico blues all around, fstb and rstb, and 17" Sentra Spec V rims. Everything else is stock.

Mod money is going to the Lexus.
Reply
Jan 12, 2009 | 11:48 PM
  #45  
Quote: I thought about a coupe, but I wanted 4 doors. Plus the sedan is lighter than the coupe.
hmm interesting, i never knew the G sedan is lighter than the coupe
Reply
Jan 13, 2009 | 05:44 AM
  #46  
It's only like 65 lb lighter or something, but they're lighter.
Rando.. shaddup. It' snot like you're going to get to it anytime soon anyway.
Reply
Jan 13, 2009 | 11:41 AM
  #47  
How many miles on it?

Did you buy it off of someone on G35driver?
Reply
Jan 13, 2009 | 07:46 PM
  #48  
Getting a bit personal, aren't ya?
Reply
Jan 13, 2009 | 09:22 PM
  #49  
Quote: Getting a bit personal, aren't ya?


65lbs r still alot dude...remember, every 15lb u lose 1% of gas mileage...lol
Reply
Jan 14, 2009 | 12:05 PM
  #50  
Quote: Rando.. shaddup. It' snot like you're going to get to it anytime soon anyway.
Well, I don't have much of a choice, do I?
Reply
Jan 14, 2009 | 12:27 PM
  #51  
You've waited a year.. what's another few months.
Reply
Jan 14, 2009 | 01:08 PM
  #52  
Matt said snot
Reply
Jan 14, 2009 | 02:32 PM
  #53  
very nice upgrade

and you can nevarr have too many nissans!!
Reply
Jan 14, 2009 | 03:30 PM
  #54  
Quote:

65lbs r still alot dude...remember, every 15lb u lose 1% of gas mileage...lol
So if I put 1500lb in the car, my gas mileage will go to zero?
Reply
Jan 14, 2009 | 03:49 PM
  #55  
Quote: So if I put 1500lb in the car, my gas mileage will go to zero?
faulty math found.
at roughly 12000 lbs (assuming base mileage figure of 30 mpg) you would hit essentially 0 mpg
1500 lbs would only bring it down to 11 mpg
Code:
Starting MPG, NEW MPG, weight
30	29.7	15
29.7	29.4	30
29.4	29.11	45
29.11	28.82	60
28.82	28.53	75
28.53	28.24	90
28.24	27.96	105
27.96	27.68	120
27.68	27.41	135
27.41	27.13	150
27.13	26.86	165
26.86	26.59	180
26.59	26.33	195
26.33	26.06	210
26.06	25.8	225
25.8	25.54	240
25.54	25.29	255
25.29	25.04	270
25.04	24.79	285
24.79	24.54	300
24.54	24.29	315
24.29	24.05	330
24.05	23.81	345
23.81	23.57	360
23.57	23.33	375
23.33	23.1	390
23.1	22.87	405
22.87	22.64	420
22.64	22.42	435
22.42	22.19	450
22.19	21.97	465
21.97	21.75	480
21.75	21.53	495
21.53	21.32	510
21.32	21.1	525
21.1	20.89	540
20.89	20.68	555
20.68	20.48	570
20.48	20.27	585
20.27	20.07	600
20.07	19.87	615
19.87	19.67	630
19.67	19.47	645
19.47	19.28	660
19.28	19.09	675
19.09	18.89	690
18.89	18.71	705
18.71	18.52	720
18.52	18.33	735
18.33	18.15	750
18.15	17.97	765
17.97	17.79	780
17.79	17.61	795
17.61	17.43	810
17.43	17.26	825
17.26	17.09	840
17.09	16.92	855
16.92	16.75	870
16.75	16.58	885
16.58	16.41	900
16.41	16.25	915
16.25	16.09	930
16.09	15.93	945
15.93	15.77	960
15.77	15.61	975
15.61	15.45	990
15.45	15.3	1005
15.3	15.15	1020
15.15	15	1035
15	14.85	1050
14.85	14.7	1065
14.7	14.55	1080
14.55	14.4	1095
14.4	14.26	1110
14.26	14.12	1125
14.12	13.98	1140
13.98	13.84	1155
13.84	13.7	1170
13.7	13.56	1185
13.56	13.43	1200
13.43	13.29	1215
13.29	13.16	1230
13.16	13.03	1245
13.03	12.9	1260
12.9	12.77	1275
12.77	12.64	1290
12.64	12.51	1305
12.51	12.39	1320
12.39	12.26	1335
12.26	12.14	1350
12.14	12.02	1365
12.02	11.9	1380
11.9	11.78	1395
11.78	11.66	1410
11.66	11.55	1425
11.55	11.43	1440
11.43	11.32	1455
11.32	11.2	1470
11.2	11.09	1485
11.09	10.98	1500
10.98	10.87	1515
10.87	10.76	1530
10.76	10.65	1545
10.65	10.55	1560
10.55	10.44	1575
10.44	10.34	1590
10.34	10.23	1605
10.23	10.13	1620
10.13	10.03	1635
10.03	9.93	1650
9.93	9.83	1665
9.83	9.73	1680
9.73	9.64	1695
9.64	9.54	1710
9.54	9.44	1725
9.44	9.35	1740
9.35	9.26	1755
9.26	9.16	1770
9.16	9.07	1785
9.07	8.98	1800
8.98	8.89	1815
8.89	8.8	1830
8.8	8.71	1845
8.71	8.63	1860
8.63	8.54	1875
8.54	8.46	1890
8.46	8.37	1905
8.37	8.29	1920
8.29	8.2	1935
8.2	8.12	1950
8.12	8.04	1965
8.04	7.96	1980
7.96	7.88	1995
7.88	7.8	2010
7.8	7.72	2025
7.72	7.65	2040
7.65	7.57	2055
7.57	7.5	2070
7.5	7.42	2085
7.42	7.35	2100
7.35	7.27	2115
7.27	7.2	2130
7.2	7.13	2145
7.13	7.06	2160
7.06	6.99	2175
6.99	6.92	2190
6.92	6.85	2205
6.85	6.78	2220
6.78	6.71	2235
6.71	6.64	2250
6.64	6.58	2265
6.58	6.51	2280
6.51	6.45	2295
6.45	6.38	2310
6.38	6.32	2325
6.32	6.25	2340
6.25	6.19	2355
6.19	6.13	2370
6.13	6.07	2385
6.07	6.01	2400
6.01	5.95	2415
5.95	5.89	2430
5.89	5.83	2445
5.83	5.77	2460
5.77	5.71	2475
5.71	5.66	2490
5.66	5.6	2505
5.6	5.54	2520
5.54	5.49	2535
5.49	5.43	2550
5.43	5.38	2565
5.38	5.33	2580
5.33	5.27	2595
5.27	5.22	2610
5.22	5.17	2625
5.17	5.12	2640
5.12	5.06	2655
5.06	5.01	2670
5.01	4.96	2685
4.96	4.91	2700
4.91	4.87	2715
4.87	4.82	2730
4.82	4.77	2745
4.77	4.72	2760
4.72	4.67	2775
4.67	4.63	2790
4.63	4.58	2805
4.58	4.53	2820
4.53	4.49	2835
4.49	4.44	2850
4.44	4.4	2865
4.4	4.36	2880
4.36	4.31	2895
4.31	4.27	2910
4.27	4.23	2925
4.23	4.18	2940
4.18	4.14	2955
4.14	4.1	2970
4.1	4.06	2985
4.06	4.02	3000
4.02	3.98	3015
3.98	3.94	3030
3.94	3.9	3045
3.9	3.86	3060
3.86	3.82	3075
3.82	3.78	3090
3.78	3.75	3105
3.75	3.71	3120
3.71	3.67	3135
3.67	3.64	3150
3.64	3.6	3165
3.6	3.56	3180
3.56	3.53	3195
3.53	3.49	3210
3.49	3.46	3225
3.46	3.42	3240
3.42	3.39	3255
3.39	3.35	3270
3.35	3.32	3285
3.32	3.29	3300
3.29	3.25	3315
3.25	3.22	3330
3.22	3.19	3345
3.19	3.16	3360
3.16	3.13	3375
3.13	3.1	3390
3.1	3.06	3405
3.06	3.03	3420
3.03	3	3435
3	2.97	3450
2.97	2.94	3465
2.94	2.91	3480
2.91	2.88	3495
2.88	2.86	3510
2.86	2.83	3525
2.83	2.8	3540
2.8	2.77	3555
2.77	2.74	3570
2.74	2.72	3585
2.72	2.69	3600
2.69	2.66	3615
2.66	2.64	3630
2.64	2.61	3645
2.61	2.58	3660
2.58	2.56	3675
2.56	2.53	3690
2.53	2.51	3705
2.51	2.48	3720
2.48	2.46	3735
2.46	2.43	3750
2.43	2.41	3765
2.41	2.38	3780
2.38	2.36	3795
2.36	2.34	3810
2.34	2.31	3825
2.31	2.29	3840
2.29	2.27	3855
2.27	2.24	3870
2.24	2.22	3885
2.22	2.2	3900
2.2	2.18	3915
2.18	2.16	3930
2.16	2.13	3945
2.13	2.11	3960
2.11	2.09	3975
2.09	2.07	3990
2.07	2.05	4005
2.05	2.03	4020
2.03	2.01	4035
2.01	1.99	4050
1.99	1.97	4065
1.97	1.95	4080
1.95	1.93	4095
1.93	1.91	4110
1.91	1.89	4125
1.89	1.87	4140
1.87	1.85	4155
1.85	1.84	4170
1.84	1.82	4185
1.82	1.8	4200
1.8	1.78	4215
1.78	1.76	4230
1.76	1.75	4245
1.75	1.73	4260
1.73	1.71	4275
1.71	1.69	4290
1.69	1.68	4305
1.68	1.66	4320
1.66	1.64	4335
1.64	1.63	4350
1.63	1.61	4365
1.61	1.59	4380
1.59	1.58	4395
1.58	1.56	4410
1.56	1.55	4425
1.55	1.53	4440
1.53	1.52	4455
1.52	1.5	4470
1.5	1.49	4485
1.49	1.47	4500
1.47	1.46	4515
1.46	1.44	4530
1.44	1.43	4545
1.43	1.41	4560
1.41	1.4	4575
1.4	1.39	4590
1.39	1.37	4605
1.37	1.36	4620
1.36	1.34	4635
1.34	1.33	4650
1.33	1.32	4665
1.32	1.3	4680
1.3	1.29	4695
1.29	1.28	4710
1.28	1.27	4725
1.27	1.25	4740
1.25	1.24	4755
1.24	1.23	4770
1.23	1.22	4785
1.22	1.2	4800
1.2	1.19	4815
1.19	1.18	4830
1.18	1.17	4845
1.17	1.16	4860
1.16	1.14	4875
1.14	1.13	4890
1.13	1.12	4905
1.12	1.11	4920
1.11	1.1	4935
1.1	1.09	4950
1.09	1.08	4965
1.08	1.07	4980
1.07	1.06	4995
1.06	1.05	5010
1.05	1.03	5025
1.03	1.02	5040
1.02	1.01	5055
1.01	1	5070
1	0.99	5085
0.99	0.98	5100
0.98	0.97	5115
0.97	0.96	5130
0.96	0.95	5145
0.95	0.95	5160
0.95	0.94	5175
0.94	0.93	5190
0.93	0.92	5205
0.92	0.91	5220
0.91	0.9	5235
0.9	0.89	5250
0.89	0.88	5265
0.88	0.87	5280
0.87	0.86	5295
0.86	0.86	5310
0.86	0.85	5325
0.85	0.84	5340
0.84	0.83	5355
0.83	0.82	5370
0.82	0.81	5385
0.81	0.8	5400
0.8	0.8	5415
0.8	0.79	5430
0.79	0.78	5445
0.78	0.77	5460
0.77	0.77	5475
0.77	0.76	5490
0.76	0.75	5505
0.75	0.74	5520
0.74	0.74	5535
0.74	0.73	5550
0.73	0.72	5565
0.72	0.71	5580
0.71	0.71	5595
0.71	0.7	5610
0.7	0.69	5625
0.69	0.69	5640
0.69	0.68	5655
0.68	0.67	5670
0.67	0.67	5685
0.67	0.66	5700
0.66	0.65	5715
0.65	0.65	5730
0.65	0.64	5745
0.64	0.63	5760
0.63	0.63	5775
0.63	0.62	5790
0.62	0.61	5805
0.61	0.61	5820
0.61	0.6	5835
0.6	0.6	5850
0.6	0.59	5865
0.59	0.58	5880
0.58	0.58	5895
0.58	0.57	5910
0.57	0.57	5925
0.57	0.56	5940
0.56	0.56	5955
0.56	0.55	5970
0.55	0.54	5985
0.54	0.54	6000
0.54	0.53	6015
0.53	0.53	6030
0.53	0.52	6045
0.52	0.52	6060
0.52	0.51	6075
0.51	0.51	6090
0.51	0.5	6105
0.5	0.5	6120
0.5	0.49	6135
0.49	0.49	6150
0.49	0.48	6165
0.48	0.48	6180
0.48	0.47	6195
0.47	0.47	6210
0.47	0.46	6225
0.46	0.46	6240
0.46	0.45	6255
0.45	0.45	6270
0.45	0.44	6285
0.44	0.44	6300
0.44	0.44	6315
0.44	0.43	6330
0.43	0.43	6345
0.43	0.42	6360
0.42	0.42	6375
0.42	0.41	6390
0.41	0.41	6405
0.41	0.41	6420
0.41	0.4	6435
0.4	0.4	6450
0.4	0.39	6465
0.39	0.39	6480
0.39	0.39	6495
0.39	0.38	6510
0.38	0.38	6525
0.38	0.38	6540
0.38	0.37	6555
0.37	0.37	6570
0.37	0.36	6585
0.36	0.36	6600
0.36	0.36	6615
0.36	0.35	6630
0.35	0.35	6645
0.35	0.35	6660
0.35	0.34	6675
0.34	0.34	6690
0.34	0.34	6705
0.34	0.33	6720
0.33	0.33	6735
0.33	0.33	6750
0.33	0.32	6765
0.32	0.32	6780
0.32	0.32	6795
0.32	0.31	6810
0.31	0.31	6825
0.31	0.31	6840
0.31	0.3	6855
0.3	0.3	6870
0.3	0.3	6885
0.3	0.29	6900
0.29	0.29	6915
0.29	0.29	6930
0.29	0.29	6945
0.29	0.28	6960
0.28	0.28	6975
0.28	0.28	6990
0.28	0.27	7005
0.27	0.27	7020
0.27	0.27	7035
0.27	0.27	7050
0.27	0.26	7065
0.26	0.26	7080
0.26	0.26	7095
0.26	0.26	7110
0.26	0.25	7125
0.25	0.25	7140
0.25	0.25	7155
0.25	0.25	7170
0.25	0.24	7185
0.24	0.24	7200
0.24	0.24	7215
0.24	0.24	7230
0.24	0.23	7245
0.23	0.23	7260
0.23	0.23	7275
0.23	0.23	7290
0.23	0.22	7305
0.22	0.22	7320
0.22	0.22	7335
0.22	0.22	7350
0.22	0.22	7365
0.22	0.21	7380
0.21	0.21	7395
0.21	0.21	7410
0.21	0.21	7425
0.21	0.21	7440
0.21	0.2	7455
0.2	0.2	7470
0.2	0.2	7485
0.2	0.2	7500
0.2	0.2	7515
0.2	0.19	7530
0.19	0.19	7545
0.19	0.19	7560
0.19	0.19	7575
0.19	0.19	7590
0.19	0.18	7605
0.18	0.18	7620
0.18	0.18	7635
0.18	0.18	7650
0.18	0.18	7665
0.18	0.17	7680
0.17	0.17	7695
0.17	0.17	7710
0.17	0.17	7725
0.17	0.17	7740
0.17	0.17	7755
0.17	0.16	7770
0.16	0.16	7785
0.16	0.16	7800
0.16	0.16	7815
0.16	0.16	7830
0.16	0.16	7845
0.16	0.15	7860
0.15	0.15	7875
0.15	0.15	7890
0.15	0.15	7905
0.15	0.15	7920
0.15	0.15	7935
0.15	0.15	7950
0.15	0.14	7965
0.14	0.14	7980
0.14	0.14	7995
0.14	0.14	8010
0.14	0.14	8025
0.14	0.14	8040
0.14	0.14	8055
0.14	0.13	8070
0.13	0.13	8085
0.13	0.13	8100
0.13	0.13	8115
0.13	0.13	8130
0.13	0.13	8145
0.13	0.13	8160
0.13	0.13	8175
0.13	0.12	8190
0.12	0.12	8205
0.12	0.12	8220
0.12	0.12	8235
0.12	0.12	8250
0.12	0.12	8265
0.12	0.12	8280
0.12	0.12	8295
0.12	0.11	8310
0.11	0.11	8325
0.11	0.11	8340
0.11	0.11	8355
0.11	0.11	8370
0.11	0.11	8385
0.11	0.11	8400
0.11	0.11	8415
0.11	0.11	8430
0.11	0.1	8445
0.1	0.1	8460
0.1	0.1	8475
0.1	0.1	8490
0.1	0.1	8505
0.1	0.1	8520
0.1	0.1	8535
0.1	0.1	8550
0.1	0.1	8565
0.1	0.1	8580
0.1	0.09	8595
0.09	0.09	8610
0.09	0.09	8625
0.09	0.09	8640
0.09	0.09	8655
0.09	0.09	8670
0.09	0.09	8685
0.09	0.09	8700
0.09	0.09	8715
0.09	0.09	8730
0.09	0.09	8745
0.09	0.08	8760
0.08	0.08	8775
0.08	0.08	8790
0.08	0.08	8805
0.08	0.08	8820
0.08	0.08	8835
0.08	0.08	8850
0.08	0.08	8865
0.08	0.08	8880
0.08	0.08	8895
0.08	0.08	8910
0.08	0.08	8925
0.08	0.08	8940
0.08	0.07	8955
0.07	0.07	8970
0.07	0.07	8985
0.07	0.07	9000
0.07	0.07	9015
0.07	0.07	9030
0.07	0.07	9045
0.07	0.07	9060
0.07	0.07	9075
0.07	0.07	9090
0.07	0.07	9105
0.07	0.07	9120
0.07	0.07	9135
0.07	0.07	9150
0.07	0.06	9165
0.06	0.06	9180
0.06	0.06	9195
0.06	0.06	9210
0.06	0.06	9225
0.06	0.06	9240
0.06	0.06	9255
0.06	0.06	9270
0.06	0.06	9285
0.06	0.06	9300
0.06	0.06	9315
0.06	0.06	9330
0.06	0.06	9345
0.06	0.06	9360
0.06	0.06	9375
0.06	0.06	9390
0.06	0.06	9405
0.06	0.05	9420
0.05	0.05	9435
0.05	0.05	9450
0.05	0.05	9465
0.05	0.05	9480
0.05	0.05	9495
0.05	0.05	9510
0.05	0.05	9525
0.05	0.05	9540
0.05	0.05	9555
0.05	0.05	9570
0.05	0.05	9585
0.05	0.05	9600
0.05	0.05	9615
0.05	0.05	9630
0.05	0.05	9645
0.05	0.05	9660
0.05	0.05	9675
0.05	0.05	9690
0.05	0.04	9705
0.04	0.04	9720
0.04	0.04	9735
0.04	0.04	9750
0.04	0.04	9765
0.04	0.04	9780
0.04	0.04	9795
0.04	0.04	9810
0.04	0.04	9825
0.04	0.04	9840
0.04	0.04	9855
0.04	0.04	9870
0.04	0.04	9885
0.04	0.04	9900
0.04	0.04	9915
0.04	0.04	9930
0.04	0.04	9945
0.04	0.04	9960
0.04	0.04	9975
0.04	0.04	9990
0.04	0.04	10005
0.04	0.04	10020
0.04	0.04	10035
0.04	0.04	10050
0.04	0.04	10065
0.04	0.03	10080
0.03	0.03	10095
0.03	0.03	10110
0.03	0.03	10125
0.03	0.03	10140
0.03	0.03	10155
0.03	0.03	10170
0.03	0.03	10185
0.03	0.03	10200
0.03	0.03	10215
0.03	0.03	10230
0.03	0.03	10245
0.03	0.03	10260
0.03	0.03	10275
0.03	0.03	10290
0.03	0.03	10305
0.03	0.03	10320
0.03	0.03	10335
0.03	0.03	10350
0.03	0.03	10365
0.03	0.03	10380
0.03	0.03	10395
0.03	0.03	10410
0.03	0.03	10425
0.03	0.03	10440
0.03	0.03	10455
0.03	0.03	10470
0.03	0.03	10485
0.03	0.03	10500
0.03	0.03	10515
0.03	0.03	10530
0.03	0.03	10545
0.03	0.03	10560
0.03	0.03	10575
0.03	0.02	10590
0.02	0.02	10605
0.02	0.02	10620
0.02	0.02	10635
0.02	0.02	10650
0.02	0.02	10665
0.02	0.02	10680
0.02	0.02	10695
0.02	0.02	10710
0.02	0.02	10725
0.02	0.02	10740
0.02	0.02	10755
0.02	0.02	10770
0.02	0.02	10785
0.02	0.02	10800
0.02	0.02	10815
0.02	0.02	10830
0.02	0.02	10845
0.02	0.02	10860
0.02	0.02	10875
0.02	0.02	10890
0.02	0.02	10905
0.02	0.02	10920
0.02	0.02	10935
0.02	0.02	10950
0.02	0.02	10965
0.02	0.02	10980
0.02	0.02	10995
0.02	0.02	11010
0.02	0.02	11025
0.02	0.02	11040
0.02	0.02	11055
0.02	0.02	11070
0.02	0.02	11085
0.02	0.02	11100
0.02	0.02	11115
0.02	0.02	11130
0.02	0.02	11145
0.02	0.02	11160
0.02	0.02	11175
0.02	0.02	11190
0.02	0.02	11205
0.02	0.02	11220
0.02	0.02	11235
0.02	0.02	11250
0.02	0.02	11265
0.02	0.02	11280
0.02	0.02	11295
0.02	0.02	11310
0.02	0.02	11325
0.02	0.02	11340
0.02	0.01	11355
0.01	0.01	11370
0.01	0.01	11385
0.01	0.01	11400
0.01	0.01	11415
0.01	0.01	11430
0.01	0.01	11445
0.01	0.01	11460
0.01	0.01	11475
0.01	0.01	11490
0.01	0.01	11505
0.01	0.01	11520
0.01	0.01	11535
0.01	0.01	11550
0.01	0.01	11565
0.01	0.01	11580
0.01	0.01	11595
0.01	0.01	11610
0.01	0.01	11625
0.01	0.01	11640
0.01	0.01	11655
0.01	0.01	11670
0.01	0.01	11685
0.01	0.01	11700
0.01	0.01	11715
0.01	0.01	11730
0.01	0.01	11745
0.01	0.01	11760
0.01	0.01	11775
0.01	0.01	11790
0.01	0.01	11805
0.01	0.01	11820
0.01	0.01	11835
0.01	0.01	11850
0.01	0.01	11865
0.01	0.01	11880
0.01	0.01	11895
0.01	0.01	11910
Reply
Jan 14, 2009 | 05:41 PM
  #56  
Quote: faulty math found.
at roughly 12000 lbs (assuming base mileage figure of 30 mpg) you would hit essentially 0 mpg
1500 lbs would only bring it down to 11 mpg
Code:
snip
*phew* good thing i only weigh 200lb
Reply
Jan 14, 2009 | 05:42 PM
  #57  
Quote: *phew* good thing i only weigh 200lb
Fat ***..





















Reply
Jan 14, 2009 | 06:11 PM
  #58  
Quote: *phew* good thing i only weigh 200lb
I'm good for almost a full MPG over you
Reply
Jan 14, 2009 | 08:17 PM
  #59  
Wow.. you guys sure fcuked up this thread..... thanks.
Reply
Jan 14, 2009 | 08:41 PM
  #60  
I was just correcting you, don't blame me entirely
Reply
Jan 14, 2009 | 08:58 PM
  #61  
Quote: Wow.. you guys sure fcuked up this thread..... thanks.
party pooper..
Reply
Jan 16, 2009 | 01:26 PM
  #62  
first you copy me with your red maxima now a silver G whats next?
Reply
Jan 16, 2009 | 02:27 PM
  #63  
Congrats Matt, I really like the body color and the wheels. Might I make a suggestion though........swap out the tailights with the '05 , they look more classy in my opinon.

2005





2003/2004
Reply
Jan 16, 2009 | 02:51 PM
  #64  
so lemme get this str8 i leave for less than 2 weeks and all of a sudden greeny's retired the ve and is trading up for a beamer and matts retired his max and bought an infiniti....

what kinda curse has happened to the 3rd gens in 09?..... this is a horrible way to start the year


NAW but seriously great car i know id love to buy a g series if i had the money
Reply
Jan 16, 2009 | 03:41 PM
  #65  
Quote: so lemme get this str8 i leave for less than 2 weeks and all of a sudden greeny's retired the ve and is trading up for a beamer and matts retired his max and bought an infiniti....

what kinda curse has happened to the 3rd gens in 09?..... this is a horrible way to start the year


NAW but seriously great car i know id love to buy a g series if i had the money
the ironing is great in this post..
Reply
Jan 16, 2009 | 03:53 PM
  #66  
Quote: Wow.. you guys sure fcuked up this thread..... thanks.
We do what we do best
Reply
Jan 23, 2009 | 07:41 PM
  #67  
Nice grab, traitor













Reply
Jan 24, 2009 | 11:00 PM
  #68  
Nice Matt. I've been thinking of letting one follow me home as well. I've heard the coupe actually has more trunk space than the sedan.
Reply
Jan 25, 2009 | 07:23 AM
  #69  
Quote: Nice Matt. I've been thinking of letting one follow me home as well. I've heard the coupe actually has more trunk space than the sedan.
I only drove the 08 sedan.
the 4th gen max has a dam large trunk though.
Reply
Jan 26, 2009 | 02:51 AM
  #70  
Quote: Nice Matt. I've been thinking of letting one follow me home as well. I've heard the coupe actually has more trunk space than the sedan.
I had a coupe my friend had a sedan, the trunk sizes were pretty close if I remember correct. I think I gave him my trunk mat (since its an option to have the nice one) when I traded in my car so no real diff.
Reply
Jan 26, 2009 | 03:52 AM
  #71  
nice G sedan, and sweet trailor too
Reply
Jan 26, 2009 | 06:46 AM
  #72  
Quote: nice G sedan, and sweet trailEr too
trailer is something that trails
trailor is a person who trails.
Reply
Jan 26, 2009 | 06:50 AM
  #73  
All I know is the trunk is HUGE compared to the Maxima. (then again, I don't have a pair of 12s and 5 amps in the trunk..... yet..... )
Reply
Jan 26, 2009 | 10:35 AM
  #74  
3-gen trunk > 1st gen G sedan trunk.
Reply
Jan 27, 2009 | 05:52 AM
  #75  
very nice upgrade Matt. glad to see at least your keeping the 3rd gen around as a toy. i did the same with mine. i already own enough nissans as well:

'93 Altima Auto
'93 Maxima 5MT
'94 Sentra 5MT
'96 Maxima Auto
'97 Maxima Auto
'08 335i 6MT
Reply
Jan 27, 2009 | 05:58 AM
  #76  
Quote: first you copy me with your red maxima now a silver G whats next?
i wouldn't be surprised if its a BMW.
Reply
Jan 27, 2009 | 06:39 AM
  #77  
Nah.. I won't buy BMW... At least not planning on it currently. I thought about a 540i or an older M5, but parts costs for routine maintenance are a lot higher than w/ Japanese cars.... And since I drive them into the ground I'm not worried about resale or having the latest/greatest thing. Just want a reliable, decently comfortable & fun transport. (That's also RWD and manual...)
Reply
Jan 27, 2009 | 01:06 PM
  #78  
Quote: Nah.. I won't buy BMW... At least not planning on it currently. I thought about a 540i or an older M5, but parts costs for routine maintenance are a lot higher than w/ Japanese cars.... And since I drive them into the ground I'm not worried about resale or having the latest/greatest thing. Just want a reliable, decently comfortable & fun transport. (That's also RWD and manual...)
the part cost varies WIDELY by where you shop.
it's the availability that is tougher on the german cars in my experience.
Reply
Jan 27, 2009 | 06:30 PM
  #79  
Matt, i agree with you buddy. the E39 body is actually the best that was ever built by BMW. i was looking for an E39 540i and the E39 M5, i had to kiss that goodbye since they were rare to find them down here. at the same time Brian does have a point with parts cost varying by where you shop and their availability. all parts for these cars tend to be VIN specific. and it sucks for the owner to get their cars back just because we don't stock certain parts for their cars just cuz its VIN speciifc and it would have to wait since they either come from BMW North America or straight from Germany.
Reply
Jan 27, 2009 | 07:47 PM
  #80  
That's a big part of the issue.

If I can't go to the parts store and buy oil & filters for it and do routine maintenance (shocks, brakes, belts, etc) without ordering from Germany, then I'm not going to kill myself trying to keep a DD running for 265k miles like the Maxima.
Reply