Going for NA Gains, 02 model
Going for NA Gains, 02 model
Hey guys, im currently running intake and exhaust, and thought it would be fun to go ahead and throw on a little NX and Slicks, but aside from all that i am looking for the best NA gain for the buck, i am HIGHLY considering a Budget Y-Pipe, but their site is down and i can't find out how to order one, can anybody tell me the predicted gains for a Y-pipe, a list of recommended manufacturers as well, and also any other mods that have the best bang for the buck
thanks alot
Evan
thanks alotEvan
This question was asked a couple of weeks ago and someone posted this dyno information from Cattman. According to this info there are good gains for the 5.5 gen, just not as much as with 4th and 5th gen Maxima's.
Based on Cattman dyno for Y-pipe on auto 2003 Maxima:
rpm hp bef hp aft difference
3800 150.67 157.93 7.3
3900 151.96 157.93 6.0
4000 153.35 157.50 4.1
4100 153.03 159.64 6.6
4200 155.72 163.50 7.8
4300 159.69 170.25 10.6
4400 167.31 183.10 15.8
4500 176.53 187.18 10.6
4600 182.12 190.93 8.8
4700 187.16 195.85 8.7
4800 190.92 200.89 10.0
4900 194.78 204.42 9.6
5000 199.82 208.28 8.5
5100 204.33 211.28 7.0
5200 206.58 213.64 7.1
5300 207.55 213.96 6.4
5400 207.33 213.53 6.2
5500 207.01 214.07 7.1
5600 208.09 215.35 7.3
5700 209.48 218.35 8.9
5800 212.49 221.03 8.5
5900 215.49 220.60 5.1
6000 216.78 221.25 4.5
6100 216.24 221.14 4.9
6200 214.63 221.35 6.7
Average 3800-6200 189.96 197.72 7.76
Based on Cattman dyno for Y-pipe on auto 2003 Maxima:
rpm hp bef hp aft difference
3800 150.67 157.93 7.3
3900 151.96 157.93 6.0
4000 153.35 157.50 4.1
4100 153.03 159.64 6.6
4200 155.72 163.50 7.8
4300 159.69 170.25 10.6
4400 167.31 183.10 15.8
4500 176.53 187.18 10.6
4600 182.12 190.93 8.8
4700 187.16 195.85 8.7
4800 190.92 200.89 10.0
4900 194.78 204.42 9.6
5000 199.82 208.28 8.5
5100 204.33 211.28 7.0
5200 206.58 213.64 7.1
5300 207.55 213.96 6.4
5400 207.33 213.53 6.2
5500 207.01 214.07 7.1
5600 208.09 215.35 7.3
5700 209.48 218.35 8.9
5800 212.49 221.03 8.5
5900 215.49 220.60 5.1
6000 216.78 221.25 4.5
6100 216.24 221.14 4.9
6200 214.63 221.35 6.7
Average 3800-6200 189.96 197.72 7.76
Here's a link to my results.
http://forums.maxima.org/showthread.php?t=291520
http://forums.maxima.org/showthread.php?t=291520
Thread
Thread Starter
Forum
Replies
Last Post
doctorpullit
8th Generation Maxima (2016-)
60
Dec 12, 2015 09:39 AM
ivorton23
5th Generation Maxima (2000-2003)
11
Sep 28, 2015 09:08 PM




