4th Generation Maxima (1995-1999) Visit the 4th Generation forum to ask specific questions or find out more about the 4th Generation Maxima.

Fuel injection question

Thread Tools
 
Search this Thread
 
Old Feb 15, 2008 | 03:40 AM
  #1  
20V6's Avatar
Thread Starter
Senior Member
 
Joined: May 2004
Posts: 115
From: Stavanger, Norway (Europe)
Fuel injection question

Can anyone tell me if the ECU controls every fuel injector separately or only like two banks? (Each 3 cylinder bank controlled individually)

Thanks!
Old Feb 15, 2008 | 08:39 AM
  #2  
maximabebe's Avatar
Supporting Maxima.org Member
iTrader: (24)
 
Joined: Jan 2002
Posts: 1,587
I'm curious as to why you ask.
Old Feb 15, 2008 | 08:45 AM
  #3  
pmohr's Avatar
No more Maximas...
iTrader: (26)
 
Joined: Jul 2005
Posts: 14,329
From: Oak Ridge, TN

Last edited by pmohr; Apr 15, 2008 at 04:44 PM.
Old Feb 15, 2008 | 11:04 AM
  #4  
NmexMAX's Avatar
dot dot dot ...
iTrader: (22)
 
Joined: Dec 2000
Posts: 34,576
From: Santa Fe, NM
See what I mean
Old Feb 15, 2008 | 11:06 AM
  #5  
pmohr's Avatar
No more Maximas...
iTrader: (26)
 
Joined: Jul 2005
Posts: 14,329
From: Oak Ridge, TN
Originally Posted by NmexMAX
See what I mean
Old Feb 15, 2008 | 12:07 PM
  #6  
adriena's Avatar
Senior Member
iTrader: (6)
 
Joined: Oct 2006
Posts: 445
From: Cincinnati, OH
Originally Posted by pmohr
you gotta let me in on where you find all this stuff. Is this from the nissan fsm they use or some special site or what?
Old Feb 15, 2008 | 12:09 PM
  #7  
pmohr's Avatar
No more Maximas...
iTrader: (26)
 
Joined: Jul 2005
Posts: 14,329
From: Oak Ridge, TN
Originally Posted by adriena
you gotta let me in on where you find all this stuff. Is this from the nissan fsm they use or some special site or what?
FSM.
Old Feb 15, 2008 | 12:46 PM
  #8  
NmexMAX's Avatar
dot dot dot ...
iTrader: (22)
 
Joined: Dec 2000
Posts: 34,576
From: Santa Fe, NM
& FAST too.
Old Feb 15, 2008 | 03:47 PM
  #9  
rcintorino's Avatar
Member
 
Joined: Nov 2007
Posts: 64
From: Coram, NY
go to nissanhelp.com, sign up, and you can download parts of the fsm for free in pdf form. only 1 pdf download per day though.
Old Feb 15, 2008 | 03:49 PM
  #10  
NmexMAX's Avatar
dot dot dot ...
iTrader: (22)
 
Joined: Dec 2000
Posts: 34,576
From: Santa Fe, NM
www.vq35de.com/ESM 's
Old Feb 15, 2008 | 03:57 PM
  #11  
pmohr's Avatar
No more Maximas...
iTrader: (26)
 
Joined: Jul 2005
Posts: 14,329
From: Oak Ridge, TN
Originally Posted by NmexMAX
See, you beat me there

Seriously.

One PDF per day? Screw that, I have all of the Maxima FSMs hosted on my home server...
Old Feb 15, 2008 | 10:06 PM
  #12  
Garrick's Avatar
Senior Member
 
Joined: Aug 2005
Posts: 487
From: Chicago, IL
Originally Posted by pmohr
See, you beat me there

Seriously.

One PDF per day? Screw that, I have all of the Maxima FSMs hosted on my home server...
I thought it was funny when someone was so amazed at your knowledge, they accused you of actually being a Maxima.
Best quote ever.
Originally Posted by adriena
yeah seriously where do you get this from you like are a maxima..like as if it could respond itself.
Old Feb 15, 2008 | 10:26 PM
  #13  
pmohr's Avatar
No more Maximas...
iTrader: (26)
 
Joined: Jul 2005
Posts: 14,329
From: Oak Ridge, TN
Originally Posted by Garrick
I thought it was funny when someone was so amazed at your knowledge, they accused you of actually being a Maxima.
Best quote ever.
Yea, that was...interesting.

Most of my 'knowledge' comes from here:

Code:
[ edgebox - Sat 02-16-08 1:26 ]
[ pmohr:/var/www/localhost/htdocs/FSM ] > ls -l *

1995_Maxima:
total 34424
-rw-r--r-- 1 pmohr users 6429184 Aug 15  2007 at.pdf
-rw-r--r-- 1 pmohr users 1735128 Aug 15  2007 bf.pdf
-rw-r--r-- 1 pmohr users 1600344 Aug 15  2007 br.pdf
-rw-r--r-- 1 pmohr users  224525 Aug 15  2007 cl.pdf
-rw-r--r-- 1 pmohr users 7432417 Aug 15  2007 ec.pdf
-rw-r--r-- 1 pmohr users 6473840 Aug 15  2007 el.pdf
-rw-r--r-- 1 pmohr users 2074885 Aug 15  2007 em.pdf
-rw-r--r-- 1 pmohr users  696800 Aug 15  2007 fa.pdf
-rw-r--r-- 1 pmohr users  114262 Aug 15  2007 fe.pdf
-rw-r--r-- 1 pmohr users  107766 Aug 15  2007 foldout.pdf
-rw-r--r-- 1 pmohr users   89242 Aug 15  2007 fwd.pdf
-rw-r--r-- 1 pmohr users 1258925 Aug 15  2007 gi.pdf
-rw-r--r-- 1 pmohr users 3478890 Aug 15  2007 ha.pdf
-rw-r--r-- 1 pmohr users  301863 Aug 15  2007 idx.pdf
-rw-r--r-- 1 pmohr users     681 Aug 15  2007 index.html
-rw-r--r-- 1 pmohr users  407890 Aug 15  2007 lc.pdf
-rw-r--r-- 1 pmohr users  612246 Aug 15  2007 ma.pdf
-rw-r--r-- 1 pmohr users 1100387 Aug 15  2007 mt.pdf
-rw-r--r-- 1 pmohr users  296931 Aug 15  2007 ra.pdf
-rw-r--r-- 1 pmohr users  675567 Aug 15  2007 st.pdf

1996_Maxima:
total 38064
-rw-r--r-- 1 pmohr users  6740184 May  4  2002 at.pdf
-rw-r--r-- 1 pmohr users  1661155 May  4  2002 br.pdf
-rw-r--r-- 1 pmohr users   982018 May  4  2002 bt.pdf
-rw-r--r-- 1 pmohr users   236058 May  4  2002 cl.pdf
-rw-r--r-- 1 pmohr users 10103624 May  4  2002 ec.pdf
-rw-r--r-- 1 pmohr users  6388685 May  4  2002 el.pdf
-rw-r--r-- 1 pmohr users  2226798 May  4  2002 em.pdf
-rw-r--r-- 1 pmohr users   730677 May  4  2002 fa.pdf
-rw-r--r-- 1 pmohr users   104321 May  4  2002 fe.pdf
-rw-r--r-- 1 pmohr users   111446 Apr  8  2002 foldout.pdf
-rw-r--r-- 1 pmohr users   101140 May  4  2002 fwd.pdf
-rw-r--r-- 1 pmohr users  1316618 May  4  2002 gi.pdf
-rw-r--r-- 1 pmohr users  3520373 May  4  2002 ha.pdf
-rw-r--r-- 1 pmohr users   316659 May  4  2002 idx.pdf
-rw-r--r-- 1 pmohr users   443518 May  4  2002 lc.pdf
-rw-r--r-- 1 pmohr users   631727 May  4  2002 ma.pdf
-rw-r--r-- 1 pmohr users  1202923 May  4  2002 mt.pdf
-rw-r--r-- 1 pmohr users   336902 May  4  2002 ra.pdf
-rw-r--r-- 1 pmohr users   964958 May  4  2002 rs.pdf
-rw-r--r-- 1 pmohr users   705729 May  4  2002 st.pdf

1997_Maxima:
total 40256
-rw-r--r-- 1 pmohr users  7203914 Aug 15  2007 at.pdf
-rw-r--r-- 1 pmohr users  1754561 Aug 15  2007 br.pdf
-rw-r--r-- 1 pmohr users  1092921 Aug 15  2007 bt.pdf
-rw-r--r-- 1 pmohr users   239679 Aug 15  2007 cl.pdf
-rw-r--r-- 1 pmohr users 10720179 Aug 15  2007 ec.pdf
-rw-r--r-- 1 pmohr users  7087980 Aug 15  2007 el.pdf
-rw-r--r-- 1 pmohr users  2207899 Aug 15  2007 em.pdf
-rw-r--r-- 1 pmohr users   726797 Aug 15  2007 fa.pdf
-rw-r--r-- 1 pmohr users   101197 Aug 15  2007 fe.pdf
-rw-r--r-- 1 pmohr users   107262 Aug 15  2007 foldout.pdf
-rw-r--r-- 1 pmohr users   202074 Aug 15  2007 fwd.pdf
-rw-r--r-- 1 pmohr users  1333111 Aug 15  2007 gi.pdf
-rw-r--r-- 1 pmohr users  3530414 Aug 15  2007 ha.pdf
-rw-r--r-- 1 pmohr users   320914 Aug 15  2007 idx.pdf
-rw-r--r-- 1 pmohr users      681 Aug 15  2007 index.html
-rw-r--r-- 1 pmohr users   522492 Aug 15  2007 lc.pdf
-rw-r--r-- 1 pmohr users   644633 Aug 15  2007 ma.pdf
-rw-r--r-- 1 pmohr users  1256151 Aug 15  2007 mt.pdf
-rw-r--r-- 1 pmohr users   331678 Aug 15  2007 ra.pdf
-rw-r--r-- 1 pmohr users   979985 Aug 15  2007 rs.pdf
-rw-r--r-- 1 pmohr users   702732 Aug 15  2007 st.pdf

1998_Maxima:
total 45636
-rw-r--r-- 1 pmohr users  8652072 Apr  8  2002 at.pdf
-rw-r--r-- 1 pmohr users  1786740 Apr  8  2002 br.pdf
-rw-r--r-- 1 pmohr users  1256751 Apr  8  2002 bt.pdf
-rw-r--r-- 1 pmohr users   265970 Apr  8  2002 cl.pdf
-rw-r--r-- 1 pmohr users 13754300 Apr  8  2002 ec.pdf
-rw-r--r-- 1 pmohr users  7238833 Apr  8  2002 el.pdf
-rw-r--r-- 1 pmohr users  2294714 Apr  8  2002 em.pdf
-rw-r--r-- 1 pmohr users   762207 Apr  8  2002 fa.pdf
-rw-r--r-- 1 pmohr users   101030 Apr  8  2002 fe.pdf
-rw-r--r-- 1 pmohr users    98425 Apr  8  2002 foldout.pdf
-rw-r--r-- 1 pmohr users   200556 Dec 12  2002 fwd.pdf
-rw-r--r-- 1 pmohr users  1362715 Apr  8  2002 gi.pdf
-rw-r--r-- 1 pmohr users  3408440 Apr  8  2002 ha.pdf
-rw-r--r-- 1 pmohr users   346406 Apr  8  2002 idx.pdf
-rw-r--r-- 1 pmohr users   529098 Apr  8  2002 lc.pdf
-rw-r--r-- 1 pmohr users   645931 Apr  8  2002 ma.pdf
-rw-r--r-- 1 pmohr users  1272547 Apr  8  2002 mt.pdf
-rw-r--r-- 1 pmohr users   348045 Apr  8  2002 ra.pdf
-rw-r--r-- 1 pmohr users  1502302 Apr  8  2002 rs.pdf
-rw-r--r-- 1 pmohr users   747706 Apr  8  2002 st.pdf

1999_Maxima:
total 49288
-rw-r--r-- 1 pmohr users  8727984 Mar 21  2002 at.pdf
-rw-r--r-- 1 pmohr users  2248666 Mar 21  2002 br.pdf
-rw-r--r-- 1 pmohr users  1258951 Mar 21  2002 bt.pdf
-rw-r--r-- 1 pmohr users   264245 Mar 21  2002 cl.pdf
-rw-r--r-- 1 pmohr users 15929262 Mar 12  2002 ec.pdf
-rw-r--r-- 1 pmohr users  7814514 Mar 21  2002 el.pdf
-rw-r--r-- 1 pmohr users  2330159 Mar 21  2002 em.pdf
-rw-r--r-- 1 pmohr users   751594 Mar 21  2002 fa.pdf
-rw-r--r-- 1 pmohr users   129445 Mar 21  2002 fe.pdf
-rw-r--r-- 1 pmohr users    95955 Mar  6  2002 foldout.pdf
-rw-r--r-- 1 pmohr users   207746 Dec 12  2002 fwd.pdf
-rw-r--r-- 1 pmohr users  1469573 Mar  3  2002 gi.pdf
-rw-r--r-- 1 pmohr users  3411710 Mar  6  2002 ha.pdf
-rw-r--r-- 1 pmohr users   362989 Mar 21  2002 idx.pdf
-rw-r--r-- 1 pmohr users   536931 Mar 21  2002 lc.pdf
-rw-r--r-- 1 pmohr users   693200 Mar 21  2002 ma.pdf
-rw-r--r-- 1 pmohr users  1261559 Mar 21  2002 mt.pdf
-rw-r--r-- 1 pmohr users   344285 Mar 21  2002 ra.pdf
-rw-r--r-- 1 pmohr users  1730966 Mar 21  2002 rs.pdf
-rw-r--r-- 1 pmohr users   751332 Mar 21  2002 st.pdf

2000.0_Maxima:
total 46396
-rw-r--r-- 1 pmohr users 7169009 Aug 15  2007 at.pdf
-rw-r--r-- 1 pmohr users  772863 Aug 15  2007 ax.pdf
-rw-r--r-- 1 pmohr users 2180240 Aug 15  2007 br.pdf
-rw-r--r-- 1 pmohr users 3032136 Aug 15  2007 bt.pdf
-rw-r--r-- 1 pmohr users  328821 Aug 15  2007 cl.pdf
-rw-r--r-- 1 pmohr users 9157661 Aug 15  2007 ec.pdf
-rw-r--r-- 1 pmohr users 9067313 Aug 15  2007 el.pdf
-rw-r--r-- 1 pmohr users 2840081 Aug 15  2007 em.pdf
-rw-r--r-- 1 pmohr users  446528 Aug 15  2007 fe.pdf
-rw-r--r-- 1 pmohr users  165670 Aug 15  2007 foldout.pdf
-rw-r--r-- 1 pmohr users  377686 Aug 15  2007 fwd.pdf
-rw-r--r-- 1 pmohr users  910340 Aug 15  2007 gi.pdf
-rw-r--r-- 1 pmohr users 4119740 Aug 15  2007 ha.pdf
-rw-r--r-- 1 pmohr users  151156 Aug 15  2007 idx.pdf
-rw-r--r-- 1 pmohr users  693819 Aug 15  2007 lc.pdf
-rw-r--r-- 1 pmohr users 1992276 Aug 15  2007 ma.pdf
-rw-r--r-- 1 pmohr users 1166341 Aug 15  2007 mt.pdf
-rw-r--r-- 1 pmohr users 1132630 Aug 15  2007 rs.pdf
-rw-r--r-- 1 pmohr users  306293 Aug 15  2007 sc.pdf
-rw-r--r-- 1 pmohr users  654824 Aug 15  2007 st.pdf
-rw-r--r-- 1 pmohr users  682650 Aug 15  2007 su.pdf

2000.5_Maxima:
total 48776
-rw-r--r-- 1 pmohr users 7595364 May 22  2000 at.pdf
-rw-r--r-- 1 pmohr users  831086 May 22  2000 ax.pdf
-rw-r--r-- 1 pmohr users 1863967 May 22  2000 br.pdf
-rw-r--r-- 1 pmohr users 3245188 May 22  2000 bt.pdf
-rw-r--r-- 1 pmohr users  379794 Aug 26  2005 cl.pdf
-rw-r--r-- 1 pmohr users 9963422 May 22  2000 ec.pdf
-rw-r--r-- 1 pmohr users 9602633 May 22  2000 el.pdf
-rw-r--r-- 1 pmohr users 2959042 May 22  2000 em.pdf
-rw-r--r-- 1 pmohr users  490365 May 22  2000 fe.pdf
-rw-r--r-- 1 pmohr users  201256 May 22  2000 foldout.pdf
-rw-r--r-- 1 pmohr users   62956 Nov 16  2006 fwd.pdf
-rw-r--r-- 1 pmohr users  937957 Aug 26  2005 gi.pdf
-rw-r--r-- 1 pmohr users 4355971 May 22  2000 ha.pdf
-rw-r--r-- 1 pmohr users   97453 May 22  2000 idx.pdf
-rw-r--r-- 1 pmohr users  738033 May 22  2000 lc.pdf
-rw-r--r-- 1 pmohr users 2058553 May 22  2000 ma.pdf
-rw-r--r-- 1 pmohr users 1251075 May 22  2000 mt.pdf
-rw-r--r-- 1 pmohr users 1325227 May 22  2000 rs.pdf
-rw-r--r-- 1 pmohr users  353919 May 22  2000 sc.pdf
-rw-r--r-- 1 pmohr users  718714 May 22  2000 st.pdf
-rw-r--r-- 1 pmohr users  744793 May 22  2000 su.pdf

2001_Maxima:
total 45628
-rw-r--r-- 1 pmohr users 7117298 Jul 16  2001 at.pdf
-rw-r--r-- 1 pmohr users  768182 Jul 30  2001 ax.pdf
-rw-r--r-- 1 pmohr users 2172475 Jul 13  2001 br.pdf
-rw-r--r-- 1 pmohr users 3034378 Sep 10  2001 bt.pdf
-rw-r--r-- 1 pmohr users  329247 Jul 30  2001 cl.pdf
-rw-r--r-- 1 pmohr users 8085614 Jul 30  2001 ec.pdf
-rw-r--r-- 1 pmohr users 9449899 Jul 30  2001 el.pdf
-rw-r--r-- 1 pmohr users 2828925 Jul 30  2001 em.pdf
-rw-r--r-- 1 pmohr users  372744 Jul 30  2001 fe.pdf
-rw-r--r-- 1 pmohr users  168634 Jul 13  2001 foldout.pdf
-rw-r--r-- 1 pmohr users  151120 Dec 12  2002 fwd.pdf
-rw-r--r-- 1 pmohr users  932811 Jul 30  2001 gi.pdf
-rw-r--r-- 1 pmohr users 4230596 Jul 30  2001 ha.pdf
-rw-r--r-- 1 pmohr users   37291 Sep 10  2001 idx.pdf
-rw-r--r-- 1 pmohr users  650018 Jul 30  2001 lc.pdf
-rw-r--r-- 1 pmohr users 1988284 Jul 30  2001 ma.pdf
-rw-r--r-- 1 pmohr users 1162953 Jul 30  2001 mt.pdf
-rw-r--r-- 1 pmohr users 1264106 Jul 30  2001 rs.pdf
-rw-r--r-- 1 pmohr users  519055 Jul 30  2001 sc.pdf
-rw-r--r-- 1 pmohr users  651057 Jul 30  2001 st.pdf
-rw-r--r-- 1 pmohr users  658348 Jul 30  2001 su.pdf

2002_Maxima:
total 46744
-rw-r--r-- 1 pmohr users  6930367 Aug 15  2007 at.pdf
-rw-r--r-- 1 pmohr users   436950 Aug 15  2007 ax.pdf
-rw-r--r-- 1 pmohr users  2153813 Aug 15  2007 br.pdf
-rw-r--r-- 1 pmohr users  3124924 Aug 15  2007 bt.pdf
-rw-r--r-- 1 pmohr users   333251 Aug 15  2007 cl.pdf
-rw-r--r-- 1 pmohr users  6146036 Aug 15  2007 ec.pdf
-rw-r--r-- 1 pmohr users 11672461 Aug 15  2007 el.pdf
-rw-r--r-- 1 pmohr users  3031705 Aug 15  2007 em.pdf
-rw-r--r-- 1 pmohr users   251691 Aug 15  2007 fe.pdf
-rw-r--r-- 1 pmohr users   171084 Aug 15  2007 foldout.pdf
-rw-r--r-- 1 pmohr users   133806 Aug 15  2007 fwd.pdf
-rw-r--r-- 1 pmohr users   979418 Aug 15  2007 gi.pdf
-rw-r--r-- 1 pmohr users  5129323 Aug 15  2007 ha.pdf
-rw-r--r-- 1 pmohr users    49551 Aug 15  2007 idx.pdf
-rw-r--r-- 1 pmohr users   758457 Aug 15  2007 lc.pdf
-rw-r--r-- 1 pmohr users  1483309 Aug 15  2007 ma.pdf
-rw-r--r-- 1 pmohr users  1866319 Aug 15  2007 mt.pdf
-rw-r--r-- 1 pmohr users  1191192 Aug 15  2007 rs.pdf
-rw-r--r-- 1 pmohr users   572298 Aug 15  2007 sc.pdf
-rw-r--r-- 1 pmohr users   626284 Aug 15  2007 st.pdf
-rw-r--r-- 1 pmohr users   659993 Aug 15  2007 su.pdf

2003_Maxima:
total 34028
-rw-r--r-- 1 pmohr users 3798032 Jun  3  2004 at.pdf
-rw-r--r-- 1 pmohr users  466430 Apr 27  2003 ax.pdf
-rw-r--r-- 1 pmohr users 2234981 Apr 20  2004 br.pdf
-rw-r--r-- 1 pmohr users 3146225 Aug 24  2005 bt.pdf
-rw-r--r-- 1 pmohr users  357997 Apr 27  2003 cl.pdf
-rw-r--r-- 1 pmohr users 4396632 Jun  3  2004 ec.pdf
-rw-r--r-- 1 pmohr users 5629019 Jun  3  2004 el.pdf
-rw-r--r-- 1 pmohr users 3157958 Apr 29  2003 em.pdf
-rw-r--r-- 1 pmohr users  283479 Apr 27  2003 fe.pdf
-rw-r--r-- 1 pmohr users  170896 May 25  2004 foldout.pdf
-rw-r--r-- 1 pmohr users  138126 Nov 17  2006 fwd.pdf
-rw-r--r-- 1 pmohr users  977955 Apr 20  2004 gi.pdf
-rw-r--r-- 1 pmohr users 2412361 Jun  3  2004 ha.pdf
-rw-r--r-- 1 pmohr users   49484 Apr 20  2004 idx.pdf
-rw-r--r-- 1 pmohr users  772257 Apr 27  2003 lc.pdf
-rw-r--r-- 1 pmohr users 1498293 Apr 27  2003 ma.pdf
-rw-r--r-- 1 pmohr users 1972571 Apr 27  2003 mt.pdf
-rw-r--r-- 1 pmohr users 1244791 Apr 27  2003 rs.pdf
-rw-r--r-- 1 pmohr users  608895 Apr 27  2003 sc.pdf
-rw-r--r-- 1 pmohr users  706560 Apr 27  2003 st.pdf
-rw-r--r-- 1 pmohr users  682632 Apr 27  2003 su.pdf

2004_Maxima:
total 115388
-rw-r--r-- 1 pmohr users    49905 Dec 15  2006 acc.pdf
-rw-r--r-- 1 pmohr users    15810 Dec 15  2006 acs.pdf
-rw-r--r-- 1 pmohr users 20968878 Dec 15  2006 at.pdf
-rw-r--r-- 1 pmohr users  3785203 Dec 15  2006 atc.pdf
-rw-r--r-- 1 pmohr users 11850281 Dec 15  2006 av.pdf
-rw-r--r-- 1 pmohr users   497830 Dec 15  2006 bcs.pdf
-rw-r--r-- 1 pmohr users  5376833 Feb 15  2005 bl.pdf
-rw-r--r-- 1 pmohr users   988049 Dec 15  2006 br.pdf
-rw-r--r-- 1 pmohr users  3242125 Dec 15  2006 brc.pdf
-rw-r--r-- 1 pmohr users   511645 Dec 15  2006 cl.pdf
-rw-r--r-- 1 pmohr users   748159 Sep 20  2005 co.pdf
-rw-r--r-- 1 pmohr users  1938192 Dec 15  2006 di.pdf
-rw-r--r-- 1 pmohr users 17836692 Dec 15  2006 ec.pdf
-rw-r--r-- 1 pmohr users  1075802 Dec 15  2006 ei.pdf
-rw-r--r-- 1 pmohr users  4958497 Dec 15  2006 em.pdf
-rw-r--r-- 1 pmohr users   103286 Dec 15  2006 ex.pdf
-rw-r--r-- 1 pmohr users   591618 Dec 15  2006 fax.pdf
-rw-r--r-- 1 pmohr users   256462 Dec 15  2006 fl.pdf
-rw-r--r-- 1 pmohr users   540921 May 20  2005 fsu.pdf
-rw-r--r-- 1 pmohr users   473264 Dec 22  2006 fwd.pdf
-rw-r--r-- 1 pmohr users  1569193 Dec 15  2006 gi.pdf
-rw-r--r-- 1 pmohr users  3217860 Dec 15  2006 gw.pdf
-rw-r--r-- 1 pmohr users   421066 Jun 10  2004 idx.pdf
-rw-r--r-- 1 pmohr users   610102 Dec 15  2006 ip.pdf
-rw-r--r-- 1 pmohr users 15120841 Dec 15  2006 lan.pdf
-rw-r--r-- 1 pmohr users  5271792 Feb 15  2005 lt.pdf
-rw-r--r-- 1 pmohr users   411037 Dec 15  2006 lu.pdf
-rw-r--r-- 1 pmohr users  1159396 Dec 15  2006 ma.pdf
-rw-r--r-- 1 pmohr users  2358158 Dec 15  2006 mt.pdf
-rw-r--r-- 1 pmohr users   181111 Dec 15  2006 pb.pdf
-rw-r--r-- 1 pmohr users  2356005 Dec 15  2006 pg.pdf
-rw-r--r-- 1 pmohr users   882903 Dec 15  2006 ps.pdf
-rw-r--r-- 1 pmohr users   136129 Dec 15  2006 rax.pdf
-rw-r--r-- 1 pmohr users   821388 Dec 15  2006 rf.pdf
-rw-r--r-- 1 pmohr users   377066 Dec 15  2006 rsu.pdf
-rw-r--r-- 1 pmohr users   200517 Dec 15  2006 sb.pdf
-rw-r--r-- 1 pmohr users   941619 Dec 15  2006 sc.pdf
-rw-r--r-- 1 pmohr users  3397045 Feb 15  2005 se.pdf
-rw-r--r-- 1 pmohr users  1452073 Dec 15  2006 srs.pdf
-rw-r--r-- 1 pmohr users   165908 Dec 15  2006 wt.pdf
-rw-r--r-- 1 pmohr users   947971 Dec 15  2006 ww.pdf

2005_Maxima:
total 100300
-rw-r--r-- 1 pmohr users    53470 Jul 28  2005 acc.pdf
-rw-r--r-- 1 pmohr users    16921 Jul 28  2005 acs.pdf
-rw-r--r-- 1 pmohr users  9930081 Jul 28  2005 at.pdf
-rw-r--r-- 1 pmohr users  3998457 Jul 28  2005 atc.pdf
-rw-r--r-- 1 pmohr users 11362722 Jul 28  2005 av.pdf
-rw-r--r-- 1 pmohr users   507238 Jul 28  2005 bcs.pdf
-rw-r--r-- 1 pmohr users  5437553 Jul 28  2005 bl.pdf
-rw-r--r-- 1 pmohr users   999409 Jul 28  2005 br.pdf
-rw-r--r-- 1 pmohr users  3421594 Jul 28  2005 brc.pdf
-rw-r--r-- 1 pmohr users   548873 Jul 28  2005 cl.pdf
-rw-r--r-- 1 pmohr users   767882 Jul 28  2005 co.pdf
-rw-r--r-- 1 pmohr users  1931372 Jul 28  2005 di.pdf
-rw-r--r-- 1 pmohr users 18199257 Jul 28  2005 ec.pdf
-rw-r--r-- 1 pmohr users  1178843 Jul 28  2005 ei.pdf
-rw-r--r-- 1 pmohr users  5049546 Jul 28  2005 em.pdf
-rw-r--r-- 1 pmohr users   105489 Jul 28  2005 ex.pdf
-rw-r--r-- 1 pmohr users   604593 Jul 28  2005 fax.pdf
-rw-r--r-- 1 pmohr users   252731 Jul 28  2005 fl.pdf
-rw-r--r-- 1 pmohr users   586848 Jul 28  2005 fsu.pdf
-rw-r--r-- 1 pmohr users   551651 Oct 11  2005 fwd.pdf
-rw-r--r-- 1 pmohr users  1658482 Jul 28  2005 gi.pdf
-rw-r--r-- 1 pmohr users  3473397 Jul 28  2005 gw.pdf
-rw-r--r-- 1 pmohr users   434145 Jul 29  2005 idx.pdf
-rw-r--r-- 1 pmohr users   635962 Jul 28  2005 ip.pdf
-rw-r--r-- 1 pmohr users  9607322 Oct 11  2005 lan.pdf
-rw-r--r-- 1 pmohr users  5391027 Jul 28  2005 lt.pdf
-rw-r--r-- 1 pmohr users   424348 Jul 28  2005 lu.pdf
-rw-r--r-- 1 pmohr users  1176993 Jul 28  2005 ma.pdf
-rw-r--r-- 1 pmohr users  2177061 Jul 28  2005 mt.pdf
-rw-r--r-- 1 pmohr users   185328 Jul 28  2005 pb.pdf
-rw-r--r-- 1 pmohr users  2362086 Jul 28  2005 pg.pdf
-rw-r--r-- 1 pmohr users   941784 Jul 28  2005 ps.pdf
-rw-r--r-- 1 pmohr users   138097 Jul 28  2005 rax.pdf
-rw-r--r-- 1 pmohr users   837912 Jul 28  2005 rf.pdf
-rw-r--r-- 1 pmohr users   397658 Jul 28  2005 rsu.pdf
-rw-r--r-- 1 pmohr users   194099 Jul 28  2005 sb.pdf
-rw-r--r-- 1 pmohr users   857402 Jul 28  2005 sc.pdf
-rw-r--r-- 1 pmohr users  3575807 Jul 28  2005 se.pdf
-rw-r--r-- 1 pmohr users  1336213 Jul 28  2005 srs.pdf
-rw-r--r-- 1 pmohr users   167943 Jul 28  2005 wt.pdf
-rw-r--r-- 1 pmohr users   900700 Jul 28  2005 ww.pdf

2006_Maxima:
total 86332
-rw-r--r-- 1 pmohr users    61438 Oct 25  2006 acc.pdf
-rw-r--r-- 1 pmohr users    16807 Oct 25  2006 acs.pdf
-rw-r--r-- 1 pmohr users  9664808 Oct 25  2006 at.pdf
-rw-r--r-- 1 pmohr users  3725043 Oct 25  2006 atc.pdf
-rw-r--r-- 1 pmohr users  6137083 Oct 25  2006 av.pdf
-rw-r--r-- 1 pmohr users   487958 Oct 25  2006 bcs.pdf
-rw-r--r-- 1 pmohr users  5436203 Oct 25  2006 bl.pdf
-rw-r--r-- 1 pmohr users   956729 Oct 25  2006 br.pdf
-rw-r--r-- 1 pmohr users  2401649 Oct 25  2006 brc.pdf
-rw-r--r-- 1 pmohr users   536225 Oct 25  2006 cl.pdf
-rw-r--r-- 1 pmohr users   775150 Oct 25  2006 co.pdf
-rw-r--r-- 1 pmohr users  1785333 Oct 25  2006 di.pdf
-rw-r--r-- 1 pmohr users 16879091 Dec 27  2006 ec.pdf
-rw-r--r-- 1 pmohr users  1201763 Oct 25  2006 ei.pdf
-rw-r--r-- 1 pmohr users  4743085 Oct 25  2006 em.pdf
-rw-r--r-- 1 pmohr users   101463 Oct 25  2006 ex.pdf
-rw-r--r-- 1 pmohr users   562404 Oct 25  2006 fax.pdf
-rw-r--r-- 1 pmohr users   289362 Oct 25  2006 fl.pdf
-rw-r--r-- 1 pmohr users   559740 Oct 25  2006 fsu.pdf
-rw-r--r-- 1 pmohr users   532189 Dec 19  2006 fwd.pdf
-rw-r--r-- 1 pmohr users  1625800 Oct 25  2006 gi.pdf
-rw-r--r-- 1 pmohr users  3231560 Oct 25  2006 gw.pdf
-rw-r--r-- 1 pmohr users   401516 Oct 25  2006 idx.pdf
-rw-r--r-- 1 pmohr users   678313 Oct 25  2006 ip.pdf
-rw-r--r-- 1 pmohr users  5412576 Oct 25  2006 lan.pdf
-rw-r--r-- 1 pmohr users  5129233 Oct 25  2006 lt.pdf
-rw-r--r-- 1 pmohr users   390140 Oct 25  2006 lu.pdf
-rw-r--r-- 1 pmohr users  1133730 Oct 25  2006 ma.pdf
-rw-r--r-- 1 pmohr users  2090028 Oct 25  2006 mt.pdf
-rw-r--r-- 1 pmohr users   203020 Oct 25  2006 pb.pdf
-rw-r--r-- 1 pmohr users  2331982 Oct 25  2006 pg.pdf
-rw-r--r-- 1 pmohr users   892050 Oct 25  2006 ps.pdf
