Test Pipe Q's
#1
Thread Starter
Supporting Maxima.org Member
iTrader: (5)
Joined: Nov 2005
Posts: 1,081
From: Fort Worth, TX
Test Pipe Q's
So I've seen a few no name test pipes on ebay and they seem to look very similar to some name brand ones. Is it worth spending more on a name brand one or just buy the ebay one for under $30. Btw the 240sx one fits our vehicles, so it works out a lot cheaper for a 3" version. I've seen them range from $25 to over $100. I am aware of a Fast-Cat, but there are no emissions in FL so it's not worth the money for me.
Also, will a resonated compared to non-resonated test pipe make a sound difference? If so, what type?
Also, will a resonated compared to non-resonated test pipe make a sound difference? If so, what type?
#2
So I've seen a few no name test pipes on ebay and they seem to look very similar to some name brand ones. Is it worth spending more on a name brand one or just buy the ebay one for under $30. Btw the 240sx one fits our vehicles, so it works out a lot cheaper for a 3" version. I've seen them range from $25 to over $100. I am aware of a Fast-Cat, but there are no emissions in FL so it's not worth the money for me.
Also, will a resonated compared to non-resonated test pipe make a sound difference? If so, what type?
Also, will a resonated compared to non-resonated test pipe make a sound difference? If so, what type?
No complaints. It's a test pipe, it will add sound, so I wouldn't worry if it's resonated or not.
#6
I do agree that the size may have played a part in the noise level. However, I have also gone from stock cat to the 2.5" resonated test pipe which resulted in a quieter exhaust.
#9
When I get a testpipe just going to get one off ebay for like 30 bucks, don't think it matters the brand just some resonated and some not, the 95-99the ones is the correct ones since they measure the 12" and not the 13" but if you want a 3" one not sure about those if there on ebay.....
#10
Shouldn't hurt power too much.
I gained a decent amount of power from changing a test pipe on the exhaust side, and straight pipe on the intake removing the Helmholtz resonator when I went from the Cattman fastcat to a 2.5" test pipe, non resonated.
I gained a decent amount of power from changing a test pipe on the exhaust side, and straight pipe on the intake removing the Helmholtz resonator when I went from the Cattman fastcat to a 2.5" test pipe, non resonated.
#11
I know you can't see one of the bolt holes, but it does line up with the maxima cat.
#12
cool that it looks like it will fit. it also appears as though the resonator on the test pipe of the 240sx is a bit bigger than those sold for our max's. This may lead to even more decreased noise.
#15
Im pretty sure all 95-03 test pipes are the same.
As far as price, the $30 one will be just as good as any other. With any other parts I normaly only go for a well known name brand but with a test pipe the $30 one will be fine.
I purcahsed one from ebay but the gaskets it came with sucked, had to but a small beed of high temp RTV on the gaskets to get it to seal....
As far as price, the $30 one will be just as good as any other. With any other parts I normaly only go for a well known name brand but with a test pipe the $30 one will be fine.
I purcahsed one from ebay but the gaskets it came with sucked, had to but a small beed of high temp RTV on the gaskets to get it to seal....
#17
My stock cat measures in at 12.5". The cheapest 3" 240sx test pipes I see on ebay are 12.25"
Last edited by schmellyfart; 09-06-2011 at 07:05 PM.
#20
Get under your car and see if you main cat has a o2 sensor behind it. If it does not, then no.
I have a modified test pipe on my 01, exhaust smells very rich without cats...
I have a modified test pipe on my 01, exhaust smells very rich without cats...
Last edited by L36; 09-06-2011 at 09:27 PM.
#21
http://cgi.ebay.com/ebaymotors/Nissa...item4841df0104
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
#22
Thread Starter
Supporting Maxima.org Member
iTrader: (5)
Joined: Nov 2005
Posts: 1,081
From: Fort Worth, TX
http://cgi.ebay.com/ebaymotors/Nissa...item4841df0104
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
#24
So you believe in the test pipe? Also, I thought you were firm believer in the helmholtz. I thought it made for more linear flow. I have tb to pipe to helholtz to maf to filter setup.
#25
http://cgi.ebay.com/ebaymotors/Nissa...item4841df0104
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
that is the one that seems like it is larger
New 5th gen site is up: click the link
my5thgen.org
#26
Differences :
RPM__hp___tq
3750 10 13.98
3800 8.72 12.03
3850 8.41 11.47
3900 9.03 12.17
3950 9.27 12.32
4000 8.79 11.54
4050 7.34 9.53
4100 5.02 6.43
4150 2.9 3.68
4200 1.48 1.86
4250 -0.08 -0.11
4300 -1.88 -2.29
4350 -0.32 -0.39
4400 1.77 2.12
4450 1.48 1.75
4500 3.91 4.56
4550 4.75 5.48
4600 6.29 7.18
4650 7.03 7.94
4700 6.52 7.27
4750 4.56 5.04
4800 4.64 5.08
4850 4.28 4.64
4900 2.65 2.84
4950 5.06 5.37
5000 1.5 1.57
5050 4.02 4.17
5100 2.07 2.13
5150 2.47 2.52
5200 2.04 2.06
5250 0.82 0.82
5300 1.42 1.42
5350 1.03 1
5400 1.73 1.68
5450 1.16 1.12
5500 2.96 2.82
5550 3.25 3.08
5600 3.53 3.31
5650 3.46 3.21
5700 4.33 3.99
5750 3.72 3.39
5800 5.67 5.14
5850 6.31 5.66
5900 5.91 5.26
5950 8.08 7.13
6000 8.75 7.66
6050 11.09 9.62
6100 10.21 8.79
6150 10.35 8.84
6200 10.34 8.77
6250 7.78 6.55
6300 8.02 6.69
6350 5.39 4.46
6400 5.49 4.5
6450 3.48 2.83
6500 5.73 4.63
6550 4.41 3.53
6600 5.47 4.36
6650 4.65 3.68
6700 4.89 3.83
6750 4.87 3.79
6800 5.02 3.87
6850 5.94 4.56
6900 4.82 3.67
6950 6.97 5.27
7000 5.21 3.91
7050 6.11 4.54
Last edited by NmexMAX; 09-07-2011 at 08:46 AM.
#28
Correct on both accounts, until my recent dyno.
Differences :
RPM__hp___tq
3750 10 13.98
3800 8.72 12.03
3850 8.41 11.47
3900 9.03 12.17
3950 9.27 12.32
4000 8.79 11.54
4050 7.34 9.53
4100 5.02 6.43
4150 2.9 3.68
4200 1.48 1.86
4250 -0.08 -0.11
4300 -1.88 -2.29
4350 -0.32 -0.39
4400 1.77 2.12
4450 1.48 1.75
4500 3.91 4.56
4550 4.75 5.48
4600 6.29 7.18
4650 7.03 7.94
4700 6.52 7.27
4750 4.56 5.04
4800 4.64 5.08
4850 4.28 4.64
4900 2.65 2.84
4950 5.06 5.37
5000 1.5 1.57
5050 4.02 4.17
5100 2.07 2.13
5150 2.47 2.52
5200 2.04 2.06
5250 0.82 0.82
5300 1.42 1.42
5350 1.03 1
5400 1.73 1.68
5450 1.16 1.12
5500 2.96 2.82
5550 3.25 3.08
5600 3.53 3.31
5650 3.46 3.21
5700 4.33 3.99
5750 3.72 3.39
5800 5.67 5.14
5850 6.31 5.66
5900 5.91 5.26
5950 8.08 7.13
6000 8.75 7.66
6050 11.09 9.62
6100 10.21 8.79
6150 10.35 8.84
6200 10.34 8.77
6250 7.78 6.55
6300 8.02 6.69
6350 5.39 4.46
6400 5.49 4.5
6450 3.48 2.83
6500 5.73 4.63
6550 4.41 3.53
6600 5.47 4.36
6650 4.65 3.68
6700 4.89 3.83
6750 4.87 3.79
6800 5.02 3.87
6850 5.94 4.56
6900 4.82 3.67
6950 6.97 5.27
7000 5.21 3.91
7050 6.11 4.54
Differences :
RPM__hp___tq
3750 10 13.98
3800 8.72 12.03
3850 8.41 11.47
3900 9.03 12.17
3950 9.27 12.32
4000 8.79 11.54
4050 7.34 9.53
4100 5.02 6.43
4150 2.9 3.68
4200 1.48 1.86
4250 -0.08 -0.11
4300 -1.88 -2.29
4350 -0.32 -0.39
4400 1.77 2.12
4450 1.48 1.75
4500 3.91 4.56
4550 4.75 5.48
4600 6.29 7.18
4650 7.03 7.94
4700 6.52 7.27
4750 4.56 5.04
4800 4.64 5.08
4850 4.28 4.64
4900 2.65 2.84
4950 5.06 5.37
5000 1.5 1.57
5050 4.02 4.17
5100 2.07 2.13
5150 2.47 2.52
5200 2.04 2.06
5250 0.82 0.82
5300 1.42 1.42
5350 1.03 1
5400 1.73 1.68
5450 1.16 1.12
5500 2.96 2.82
5550 3.25 3.08
5600 3.53 3.31
5650 3.46 3.21
5700 4.33 3.99
5750 3.72 3.39
5800 5.67 5.14
5850 6.31 5.66
5900 5.91 5.26
5950 8.08 7.13
6000 8.75 7.66
6050 11.09 9.62
6100 10.21 8.79
6150 10.35 8.84
6200 10.34 8.77
6250 7.78 6.55
6300 8.02 6.69
6350 5.39 4.46
6400 5.49 4.5
6450 3.48 2.83
6500 5.73 4.63
6550 4.41 3.53
6600 5.47 4.36
6650 4.65 3.68
6700 4.89 3.83
6750 4.87 3.79
6800 5.02 3.87
6850 5.94 4.56
6900 4.82 3.67
6950 6.97 5.27
7000 5.21 3.91
7050 6.11 4.54
#29
Yeah there used to be one floating around eBay for $50, but the resonated section was only around 5" long. I will probably end up making my own if I can find a reasonably priced 10" long resonator.
#30
#31
Correct on both accounts, until my recent dyno.
Differences :
RPM__hp___tq
3750 10 13.98
3800 8.72 12.03
3850 8.41 11.47
3900 9.03 12.17
3950 9.27 12.32
4000 8.79 11.54
4050 7.34 9.53
4100 5.02 6.43
4150 2.9 3.68
4200 1.48 1.86
4250 -0.08 -0.11
4300 -1.88 -2.29
4350 -0.32 -0.39
4400 1.77 2.12
4450 1.48 1.75
4500 3.91 4.56
4550 4.75 5.48
4600 6.29 7.18
4650 7.03 7.94
4700 6.52 7.27
4750 4.56 5.04
4800 4.64 5.08
4850 4.28 4.64
4900 2.65 2.84
4950 5.06 5.37
5000 1.5 1.57
5050 4.02 4.17
5100 2.07 2.13
5150 2.47 2.52
5200 2.04 2.06
5250 0.82 0.82
5300 1.42 1.42
5350 1.03 1
5400 1.73 1.68
5450 1.16 1.12
5500 2.96 2.82
5550 3.25 3.08
5600 3.53 3.31
5650 3.46 3.21
5700 4.33 3.99
5750 3.72 3.39
5800 5.67 5.14
5850 6.31 5.66
5900 5.91 5.26
5950 8.08 7.13
6000 8.75 7.66
6050 11.09 9.62
6100 10.21 8.79
6150 10.35 8.84
6200 10.34 8.77
6250 7.78 6.55
6300 8.02 6.69
6350 5.39 4.46
6400 5.49 4.5
6450 3.48 2.83
6500 5.73 4.63
6550 4.41 3.53
6600 5.47 4.36
6650 4.65 3.68
6700 4.89 3.83
6750 4.87 3.79
6800 5.02 3.87
6850 5.94 4.56
6900 4.82 3.67
6950 6.97 5.27
7000 5.21 3.91
7050 6.11 4.54
Differences :
RPM__hp___tq
3750 10 13.98
3800 8.72 12.03
3850 8.41 11.47
3900 9.03 12.17
3950 9.27 12.32
4000 8.79 11.54
4050 7.34 9.53
4100 5.02 6.43
4150 2.9 3.68
4200 1.48 1.86
4250 -0.08 -0.11
4300 -1.88 -2.29
4350 -0.32 -0.39
4400 1.77 2.12
4450 1.48 1.75
4500 3.91 4.56
4550 4.75 5.48
4600 6.29 7.18
4650 7.03 7.94
4700 6.52 7.27
4750 4.56 5.04
4800 4.64 5.08
4850 4.28 4.64
4900 2.65 2.84
4950 5.06 5.37
5000 1.5 1.57
5050 4.02 4.17
5100 2.07 2.13
5150 2.47 2.52
5200 2.04 2.06
5250 0.82 0.82
5300 1.42 1.42
5350 1.03 1
5400 1.73 1.68
5450 1.16 1.12
5500 2.96 2.82
5550 3.25 3.08
5600 3.53 3.31
5650 3.46 3.21
5700 4.33 3.99
5750 3.72 3.39
5800 5.67 5.14
5850 6.31 5.66
5900 5.91 5.26
5950 8.08 7.13
6000 8.75 7.66
6050 11.09 9.62
6100 10.21 8.79
6150 10.35 8.84
6200 10.34 8.77
6250 7.78 6.55
6300 8.02 6.69
6350 5.39 4.46
6400 5.49 4.5
6450 3.48 2.83
6500 5.73 4.63
6550 4.41 3.53
6600 5.47 4.36
6650 4.65 3.68
6700 4.89 3.83
6750 4.87 3.79
6800 5.02 3.87
6850 5.94 4.56
6900 4.82 3.67
6950 6.97 5.27
7000 5.21 3.91
7050 6.11 4.54
Does taking out the hemholtz and replacing it with the mid-pipe show any gains or just noise increase on the stock 3 inch intake?
Got bored today and thought about replacing the hemholtz if there were any added benefits
#32
That was the dyno with just changing to the 3.5 inch intake setup over 3 inch, correct?
Does taking out the hemholtz and replacing it with the mid-pipe show any gains or just noise increase on the stock 3 inch intake?
Got bored today and thought about replacing the hemholtz if there were any added benefits
Does taking out the hemholtz and replacing it with the mid-pipe show any gains or just noise increase on the stock 3 inch intake?
Got bored today and thought about replacing the hemholtz if there were any added benefits
#33
#34
#36
This may be a suitable Resonator Size for all those looking for a 3" resonator to make a test pipe into. Just Need to Get Flanges on it, and it would be a near perfect fit(maybe need to add 0.5"). it is a vibrant resonator that is 3" by 12" overall length.
http://www.amazon.com/Vibrant-Standa...=pd_sbs_auto_2
http://www.amazon.com/Vibrant-Standa...=pd_sbs_auto_2
#37
Hey im looking to get a test pipe and a y pipe whats the best test pipe to get and the cheapest. 02 maxima 6spd. Found the megan racing one and all but everyone is saying to long? I want bolt up fit to my catback exhaust
#38
This may be a suitable Resonator Size for all those looking for a 3" resonator to make a test pipe into. Just Need to Get Flanges on it, and it would be a near perfect fit(maybe need to add 0.5"). it is a vibrant resonator that is 3" by 12" overall length.
http://www.amazon.com/Vibrant-Standa...=pd_sbs_auto_2
http://www.amazon.com/Vibrant-Standa...=pd_sbs_auto_2
#40