5th gen Off Topic Thread (Official Ghustle thread v1)
quote this please...
yeah I fawk around here ALOT but I have a great buyer seller rating.. I mean shet I sold them brand new hotshot headers for 600 PLUS shipping with no problems and countless other high dollar items thru out the years.. I don't funks with no bodys money.
yeah I fawk around here ALOT but I have a great buyer seller rating.. I mean shet I sold them brand new hotshot headers for 600 PLUS shipping with no problems and countless other high dollar items thru out the years.. I don't funks with no bodys money.
Not Stock/Bolt-ons 07+ VQ35HR
1. andre12031948 -------------------08 Enth 6spd 12.504@110.00mph 1.696 60ft Verified slicks
2. Brady ---------------------------08 _GT_ 6spd 12.926@111.57mph 1.993 60ft Verified DRs
3. Gooey -------------------------- 07 Enth 6spd 12.947@107.11mph 1.796 60ft Verified DR's
4. Pat Bateman ---------------------08 Base 6spd 13.003@109.02mph 1.984 60ft Verified Street
5. MM'08 350Z ----------------------08 Base 6spd 13.039@105.39mph 1.789 60ft Verified slicks
6. 350zhr --------------------------07 Base 6spd 13.083@106.29mph 1.954 60ft Verified Slicks
7. franky65 ------------------------08 Enth 6spd 13.133@108.43mph 2.151 60ft Verified Street
8. JBLZ ----------------------------07 Enth 6spd 13.201@106.68mph 1.991 60ft Verified Street
9. rkemp1 --------------------------07 Base 6spd 13.210@104.48mph 1.846 60ft Verified slicks
10. Kennedy ------------------------07 Enth 6spd 13.276@105.89mph 2.048 60ft Verified Street
11. Ex2cinaz -----------------------07 Nism 6spd 13.334@103.48mph 1.953 60ft Verified Street
12. Nismoz1260 ---------------------08 Nism 6spd 13.342@106.08mph 2.118 60ft Verified Street
13. 504Z07 -------------------------07 Base 6spd 13.367@104.61mph 2.032 60ft Verified Street
14. NightShade ---------------------08 Base 6spd 13.399@105.10mph 2.038 60ft Verifeid Street
15. WalkerT------------------------ 07 Base 6spd 13.424@105.14mph 2.145 60ft Verified Street
15. Nizmo0395 ----------------------07 Nism 6spd 13.424@101.72mph 1.941 60ft Verified Street
17. 108NismoZ ----------------------07 Nism 6spd 13.454@107.14mph 2.067 60ft Verified Street
18. paintdaworld88------------------08 Base 6spd 13.470@103.86mph 2.066 60ft Verified Street
19. WRXgrillen ---------------------07 Nism 6spd 13.485@108.11mph 2.315 60ft Verified Street
20. 0350z33 -----Roadster-----------07 Enth Auto 13.491@102.32mph 2.001 60ft Verified Street
21. kd07z --------------------------07 Enth 6spd 13.494@102.70mph 2.095 60ft Verified Street
22. IfastR -------------------------08 Base 6spd 13.508@103.66mph 2.055 60ft Verified Street
23. pistols07z ---------------------07 Base 6spd 13.542@105.86mph 2.135 60ft Verifeid Street
24. Seb-Specialty-Z---------------- 07 Enth Auto 13.556@104.17mph 2.045 60ft Verified DR's
25. redline06 ----------------------08 Base 6spd 13.583@105.59mph 2.226 60ft Verified Street
1. andre12031948 -------------------08 Enth 6spd 12.504@110.00mph 1.696 60ft Verified slicks
2. Brady ---------------------------08 _GT_ 6spd 12.926@111.57mph 1.993 60ft Verified DRs
3. Gooey -------------------------- 07 Enth 6spd 12.947@107.11mph 1.796 60ft Verified DR's
4. Pat Bateman ---------------------08 Base 6spd 13.003@109.02mph 1.984 60ft Verified Street
5. MM'08 350Z ----------------------08 Base 6spd 13.039@105.39mph 1.789 60ft Verified slicks
6. 350zhr --------------------------07 Base 6spd 13.083@106.29mph 1.954 60ft Verified Slicks
7. franky65 ------------------------08 Enth 6spd 13.133@108.43mph 2.151 60ft Verified Street
8. JBLZ ----------------------------07 Enth 6spd 13.201@106.68mph 1.991 60ft Verified Street
9. rkemp1 --------------------------07 Base 6spd 13.210@104.48mph 1.846 60ft Verified slicks
10. Kennedy ------------------------07 Enth 6spd 13.276@105.89mph 2.048 60ft Verified Street
11. Ex2cinaz -----------------------07 Nism 6spd 13.334@103.48mph 1.953 60ft Verified Street
12. Nismoz1260 ---------------------08 Nism 6spd 13.342@106.08mph 2.118 60ft Verified Street
13. 504Z07 -------------------------07 Base 6spd 13.367@104.61mph 2.032 60ft Verified Street
14. NightShade ---------------------08 Base 6spd 13.399@105.10mph 2.038 60ft Verifeid Street
15. WalkerT------------------------ 07 Base 6spd 13.424@105.14mph 2.145 60ft Verified Street
15. Nizmo0395 ----------------------07 Nism 6spd 13.424@101.72mph 1.941 60ft Verified Street
17. 108NismoZ ----------------------07 Nism 6spd 13.454@107.14mph 2.067 60ft Verified Street
18. paintdaworld88------------------08 Base 6spd 13.470@103.86mph 2.066 60ft Verified Street
19. WRXgrillen ---------------------07 Nism 6spd 13.485@108.11mph 2.315 60ft Verified Street
20. 0350z33 -----Roadster-----------07 Enth Auto 13.491@102.32mph 2.001 60ft Verified Street
21. kd07z --------------------------07 Enth 6spd 13.494@102.70mph 2.095 60ft Verified Street
22. IfastR -------------------------08 Base 6spd 13.508@103.66mph 2.055 60ft Verified Street
23. pistols07z ---------------------07 Base 6spd 13.542@105.86mph 2.135 60ft Verifeid Street
24. Seb-Specialty-Z---------------- 07 Enth Auto 13.556@104.17mph 2.045 60ft Verified DR's
25. redline06 ----------------------08 Base 6spd 13.583@105.59mph 2.226 60ft Verified Street
100% OEM down to the tire
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. franky65 ------------------------08 Enth 6spd 13.365@106.21mph 2.083 60ft
5. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
6. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
7. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
8. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
9. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
10. Veetec -------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
11. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
12. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
13. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
14. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
15. Ser-J --------------------------08 Nsmo 6spd 13.700@101.13mph 2.120 60ft
16. smaqaho ------------------------08 Enth 6spd 13.710@101.24mph 2.226 60ft
17. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
18. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
19. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
20. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
21. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
22. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
23. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
24. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
25. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
26. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
27. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
28. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
29. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
30. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
31. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
32. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
33. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
34. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
35. Italianjoe1 --------------------08 Nsmo 6spd 13.953@100.74mph 2.157 60ft
36. OrleanZ33 ----------------------03 Base 6spd 14.006@_98.57mph 2.145 60ft
37. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
38. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
39. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
40. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
41. Reidonly --------Coupe----------05 G35- 6spd 14.055@102.35mph 2.190 60ft
42. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
43. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
44. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
45. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
46. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
47. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
48. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
49. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
50. picazo -------------------------05 Enth Auto 14.434@_96.50mph 2.286 60ft
ALL TIMES HAVE BEEN VERIFIED
1. Pat Bateman ---------------------07 Base 6spd 13.150@107.62mph 2.027 60ft
2. Veetec --------------------------07 Base 6spd 13.157@105.32mph 1.938 60ft
3. Peak350 -------------------------07 Enth 6spd 13.239@105.67mph 1.923 60ft
4. franky65 ------------------------08 Enth 6spd 13.365@106.21mph 2.083 60ft
5. Warmmilk ------------------------07 Enth 6spd 13.412@104.04mph 2.006 60ft
6. Bkennedy ------------------------07 Enth 6spd 13.476@102.90mph 2.070 60ft
7. OzzyRulez -----------------------07 Base 6spd 13.476@103.87mph 2.073 60ft
8. 2007-Z --------------------------07 Tour 6spd 13.540@102.20mph 2.068 60ft
9. PFI350Z -------------------------07 Base 6spd 13.568@104.69mph 2.159 60ft
10. Veetec -------------------------04 Base 6spd 13.640@102.42mph 1.983 60ft
11. jdifolco -----------------------07 Tour 6spd 13.644@104.68mph 2.201 60ft
12. DomZ ---------------------------03 Tour Auto 13.667@101.57mph 1.996 60ft
13. pistols07Z ---------------------07 Base 6spd 13.675@102.31mph 2.150 60ft
14. BriGuyMax ----------------------03 Tour 6spd 13.688@102.77mph 2.091 60ft
15. Ser-J --------------------------08 Nsmo 6spd 13.700@101.13mph 2.120 60ft
16. smaqaho ------------------------08 Enth 6spd 13.710@101.24mph 2.226 60ft
17. Specv_USMC ---------------------07 Base 6spd 13.711@102.88mph 2.163 60ft
18. 350zshopper --------------------07 Tour 6spd 13.733@103.22mph 2.198 60ft
19. 1.8T ---------------------------03 Base 6spd 13.736@102.99mph 2.135 60ft
20. VitViper -----------------------07 Tour 6spd 13.763@100.96mph 2.150 60ft
21. Alberto ------------------------03 Trac 6spd 13.779@101.40mph 2.052 60ft
22. Screamin350Z04 -----------------04 Tour 6spd 13.794@102.72mph 2.089 60ft
23. gsingh350Z ---------------------07 Enth 6spd 13.799@102.39mph 2.247 60ft
24. Nizmo0395 ----------------------07 Nsmo 6spd 13.815@_99.71mph 1.998 60ft
25. AJcool2 ------------------------04 Tour Auto 13.852@100.25mph 2.127 60ft
26. Gripfordough -------------------03 Trac 6spd 13.861@ 99.36mph 2.105 60ft
27. Accordaleer --------------------07 Tour Auto 13.872@101.xxmph x.xxx 60ft
28. Davidv -------------------------04 Enth 6spd 13.897@101.07mph 2.026 60ft
29. fishbait -----------------------07 _GT_ 6spd 13.905@101.56mph 2.274 60ft
30. SOLO-350Z ----------------------07 Nsmo 6spd 13.914@_99.18mph 2.083 60ft
31. ART_ ---------------------------07 _GT_ 6spd 13.924@_98.68mph 2.159 60ft
32. dave079-------------------------03 Base 6spd 13.945@101.29mph 2.130 60ft
33. 350JAR -------------------------04 Base 6spd 13.947@102.65mph 2.259 60ft
34. Integrity ----------------------03 Tour 6spd 13.951@101.10mph 2.140 60ft
35. Italianjoe1 --------------------08 Nsmo 6spd 13.953@100.74mph 2.157 60ft
36. OrleanZ33 ----------------------03 Base 6spd 14.006@_98.57mph 2.145 60ft
37. Faithmassive -------------------07 Base 6spd 14.012@100.71mph 2.228 60ft
38. cp79shark ----------------------07 Nsmo 6spd 14.017@_97.83mph 2.152 60ft
39. carlos067 ----------------------06 Enth 6spd 14.029@101.78mph 2.118 60ft
40. Mid117 -------------------------06 Base 6spd 14.041@100.57mph 2.217 60ft
41. Reidonly --------Coupe----------05 G35- 6spd 14.055@102.35mph 2.190 60ft
42. ART_ ---------------------------05 Base 6spd 14.097@_99.35mph 2.145 60ft
43. Bigo109 ------------------------03 Enth Auto 14.145@_96.97mph_2.077 60ft
44. wendull ------------------------04 Base 6spd 14.213@100.28mph_2.276 60ft
45. EFLoW --------------------------06 Base 6spd 14.227@_97.89mph_2.050 60ft
46. TopNotch -----------------------03 Tour 6spd 14.288@_99.80mph_2.191 60ft
47. Jonny Boy ----------------------06 _GT_ 6spd 14.297@_99.50mph_2.285 60ft
48. TyWinter -----------------------03 Tour 6spd 14.375@_98.48mph_2.215 60ft
49. TheKinn ------------------------06 Enth 6spd 14.393@_99.49mph 2.357 60ft
50. picazo -------------------------05 Enth Auto 14.434@_96.50mph 2.286 60ft
I'm going to assume the top few have same mods if not more mods than me only trapping 107-111.. that 13.1 @ 109 isn't an everyday thing.. just like how Jime ran a 10 sec pass and no one has replicated it yet
i just posted the video bro lol......... WTF are you tom bout, we even know the camera men in the vid lol
lmao...im just sayin..it can be done. but if that gto was to add a tune and bolt ons i would even try. the arguement was a bolt on maxima beating a 6.0....which can happen but mod for mod anybody with common sense knows the outcome of that
I wouldn't even say 107mph would be average.. it all depends on track/weather/driver/and so many other variables. here's a thread w/ verified timeslips..
thread link: http://my350z.com/forum/drag/233840-...ons-stock.html
I'm going to assume the top few have same mods if not more mods than me only trapping 107-111.. that 13.1 @ 109 isn't an everyday thing.. just like how Jime ran a 10 sec pass and no one has replicated it yet
thread link: http://my350z.com/forum/drag/233840-...ons-stock.html
I'm going to assume the top few have same mods if not more mods than me only trapping 107-111.. that 13.1 @ 109 isn't an everyday thing.. just like how Jime ran a 10 sec pass and no one has replicated it yet
agreed...but line me up with one of those motor trend **** at the drag strip.....them the same ***** that had a 6spd 5.5 gen listed at a 14.7.i ran a 14.3 and that other guy ran a 14.0...stock...
i rarely listen to what they say when it comes to takin a car down the 1/4 mile
i rarely listen to what they say when it comes to takin a car down the 1/4 mile
ill leave that argument alone... but im srry if i had a bro id have to stay in competiton shyt id rather trade that shyt in for the STi... maybe im too competitive lol, we can rant about the interior but we can also rant about having a back seat lol
thats why said an avg, not saying you are a 109 stock, i never take all those extreme perfect traps and compare, but look at the guys times with 12.5@110 and the other guy at @12.9@111, thats in weght reduction and tires moreso, screw the 1/4 times... just rake traps into a factor, now throw an osirus tune on most of those cars and ill say thats a run, your brother only did 116 once also so we cant go by that if we cant go by that 1 time 109 trap... on avg we can probebly agree that he is a stready 113mph, but thats again from a dig to 113mph, all im saying is maybe a mod and a tune i think off the roll its a run.... not saying you will be a for sure win thats ignorant but its definately not an (out of my league thing) thats all im saying
did you see the video i pm'd you? his car can hang with cars with more power/beat some so i don't have the best chance considering my mod list right now.. if i was spraying and was tuned, it'd be a good run from a lower roll too
right now i'm just focusing on school and car comes later so i don't care for making it faster and spending too much money.. that's why i'm moving so slowly with this car
if i were to get another car, it would most likely be a 2012 Mustang GT
those 110 and 111 traps are modded and i'm almost sure that they would have all bolt on's plus tune which would be around 300whp (dynojet).. my brother is at 450ish on a dynojet.. yes it wouldn't be a sure win but it may be closer the higher roll we do.. and by higher i mean like 60 or 80 which i wouldn't be comfortable with unless we rent an airstrip that goes for 2 miles or so
did you see the video i pm'd you? his car can hang with cars with more power/beat some so i don't have the best chance considering my mod list right now.. if i was spraying and was tuned, it'd be a good run from a lower roll too
right now i'm just focusing on school and car comes later so i don't care for making it faster and spending too much money.. that's why i'm moving so slowly with this car
did you see the video i pm'd you? his car can hang with cars with more power/beat some so i don't have the best chance considering my mod list right now.. if i was spraying and was tuned, it'd be a good run from a lower roll too
right now i'm just focusing on school and car comes later so i don't care for making it faster and spending too much money.. that's why i'm moving so slowly with this car
i understand the competition and it has been somewhat of a competition but he always ends up with a faster car lol.. i wouldn't get an STI over an Evo anymore.. yes the interior on the STI is better and some would say that STI's look better.. but mod for mod, the evo would come out on top..
if i were to get another car, it would most likely be a 2012 Mustang GT
if i were to get another car, it would most likely be a 2012 Mustang GT

lol the way we look at modded cars is completely different, mod for mod its always a drivers race with those cars, and anything short of the MR EVO will fail at the STi in a 1/4... i wish i knew what was the name of the video of our local with his WRX at the track... tapout, gewt lawd his subie was fast
lol i respect that.. durant because he shown that he also deserves it, and like you said, hes from around the way lol
That's 3.0 Timing, 5spd, Intake, straight pipe, stock fed spec manifold and Y-pipe, with 15" I30 wheels and all seasons.
My friend's Nismo did 270ish stock. w/ like 220 ft/lbs or sumfin like that.
those 110 and 111 traps are modded and i'm almost sure that they would have all bolt on's plus tune which would be around 300whp (dynojet).. my brother is at 450ish on a dynojet.. yes it wouldn't be a sure win but it may be closer the higher roll we do.. and by higher i mean like 60 or 80 which i wouldn't be comfortable with unless we rent an airstrip that goes for 2 miles or so



Buddy of mine had an AT 5.7, meh, then he got a 6MT 6.0L 


.. anyone else, meh ..
