All Motor All Motor Advanced Performance. Talk about Engine Swaps, Internal Engine work. Not your basic Y pipe and Intake Information.
Sponsored by:
Sponsored by: CARiD

UTEC install finished. Pics

Old Apr 20, 2009 | 10:07 AM
  #41  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Got the Vias delete stock manifold (vs SSIM) on yesterday and just tuned for it today. The butt dyno says the car feels less peaky (about the same topend) but the 2000-5000 midrange is noticeable stronger.

Ran up as far as 28 degrees of timing today (whole map) and saw no detonation. Going to use around 27 all around since I doubt any power is being made above that.

It was running low 12s A/F with the stock map, and I corrected for 13.5s from 3k-5500 then ramped down to 13.0-13.1 from 5700 to redline.
Old Apr 20, 2009 | 10:27 AM
  #42  
STILLENGLE's Avatar
Senior Member
 
Joined: Mar 2007
Posts: 989
From: Levittown PA
Originally Posted by sparks03max
Got the Vias delete stock manifold (vs SSIM) on yesterday and just tuned for it today. The butt dyno says the car feels less peaky (about the same topend) but the 2000-5000 midrange is noticeable stronger.

Ran up as far as 28 degrees of timing today (whole map) and saw no detonation. Going to use around 27 all around since I doubt any power is being made above that.

It was running low 12s A/F with the stock map, and I corrected for 13.5s from 3k-5500 then ramped down to 13.0-13.1 from 5700 to redline.
Not bad at all.

so is this mandatory to splice into the ECU for it to work? or is for certain things to read like A/F etc.
Old Apr 20, 2009 | 03:32 PM
  #43  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by STILLENGLE
Not bad at all.

so is this mandatory to splice into the ECU for it to work? or is for certain things to read like A/F etc.
It has to intercept and change signals or it can't do anything, so you obviously have to splice into the ECU harness or build a PNP harness.
Old Apr 20, 2009 | 05:12 PM
  #44  
STILLENGLE's Avatar
Senior Member
 
Joined: Mar 2007
Posts: 989
From: Levittown PA
Originally Posted by sparks03max
It has to intercept and change signals or it can't do anything, so you obviously have to splice into the ECU harness or build a PNP harness.
I was told on my350z, that you can go to the dealer and have them upload the 350z map onto the ECU is this true.
Old Apr 20, 2009 | 05:21 PM
  #45  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by STILLENGLE
I was told on my350z, that you can go to the dealer and have them upload the 350z map onto the ECU is this true.
not true.
Old Apr 20, 2009 | 05:37 PM
  #46  
STILLENGLE's Avatar
Senior Member
 
Joined: Mar 2007
Posts: 989
From: Levittown PA
Originally Posted by sparks03max
not true.
oh ok, just wanted to clarify, and thats coming from my350z where you told me to go lol, although I have contacted Forged Performance and they said their 4.2L Stoker will work in our cars, that would be beastly.
Old Apr 21, 2009 | 07:39 PM
  #47  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Ok got the wiring all cleaned up on the UTEC. Looks way better now!






Also took a pic of some stuff that came in the mail today that i'll be installing tomorrow. Brakes! Yes, they are dimpled. I just like how they look.

Old Apr 22, 2009 | 06:15 AM
  #48  
VQpwrdSpeC's Avatar
Member
 
Joined: Jul 2007
Posts: 73
From: West Palm Beach
Wow that looks really clean, good job!
Old Apr 22, 2009 | 07:15 AM
  #49  
datdude20's Avatar
Senior Member
iTrader: (17)
 
Joined: Jan 2007
Posts: 2,027
From: zimbabwe
[QUOTE=sparks03max;6994974]Ok got the wiring all cleaned up on the UTEC. Looks way better now!






QUOTE]

i hope my install looks like that when i get around to it...im tired of lookin at mine.....I NEED TO GET IT PUT IN ASAP!!!!!!! i had it for about 2 weeks...and it just staring at me...lol
Old Apr 22, 2009 | 09:50 AM
  #50  
SurraTT's Avatar
HR Swap Pioneer
iTrader: (59)
 
Joined: Apr 2005
Posts: 2,642
From: Mebane NC
nice John!!!!!!!



that wire loom make look totally different!!!
Old Apr 22, 2009 | 02:27 PM
  #51  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by SurraTT
nice John!!!!!!!



that wire loom make look totally different!!!
Yeah it really does look 100x better.

The brakes KICK ***! Man what a difference. Also my cables came in today so I can properly log A/F on the UTEC.

Last edited by sparks03max; Apr 22, 2009 at 02:32 PM.
Old Apr 22, 2009 | 04:37 PM
  #52  
MaximaSpd85's Avatar
Senior Member
iTrader: (14)
 
Joined: Jan 2005
Posts: 2,630
From: Kissimmee, FL
so where is the unit mounted? or does it just sit in the floorboard like in the pics? will it fit somewhere up under the glove box?
Old Apr 22, 2009 | 06:25 PM
  #53  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by MaximaSpd85
so where is the unit mounted? or does it just sit in the floorboard like in the pics? will it fit somewhere up under the glove box?
It's on the upper part of the floorboard with the mat covering it. The thing is pretty thick aluminum and doesn't have any switches or anything that you could step on, so it works fine there.
Old Apr 22, 2009 | 08:39 PM
  #54  
tonedef's Avatar
Senior Member
iTrader: (7)
 
Joined: Nov 2008
Posts: 569
From: Corpus Christi
mine is mounted under the glove box with the serial cable coming into the glove compartment.
I also have the remote map selector which fit perfect into one of the empty spots next to the trunk release.

I have a SER though
Old Apr 23, 2009 | 10:35 AM
  #55  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by tonedef
mine is mounted under the glove box with the serial cable coming into the glove compartment.
I also have the remote map selector which fit perfect into one of the empty spots next to the trunk release.

I have a SER though
Yeah mine is basically under the glove box on the upper floor pan. I also have the tuner which I have mounted in the glove box and I ran the serial to USB cable under the carpet to the center console where it can be conveniently hidden but easy to pull out.
Old Apr 28, 2009 | 06:08 PM
  #56  
enik24's Avatar
Junior Member
 
Joined: Apr 2009
Posts: 28
how long did the wires take lool
Old Apr 28, 2009 | 06:35 PM
  #57  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by enik24
how long did the wires take lool
That question was answered early in the post, but I probably have a total time (not including some minor troubleshooting) of around 8-9 hours in just the install, not including prep which SurraTT can chime in on if he wants.
Old May 3, 2009 | 07:14 AM
  #58  
SurraTT's Avatar
HR Swap Pioneer
iTrader: (59)
 
Joined: Apr 2005
Posts: 2,642
From: Mebane NC
took about 6 hours to get the utec ready to install.
Old May 7, 2009 | 06:26 PM
  #59  
sparks03max's Avatar
Thread Starter
DO NOT DO BUSINESS WITH THIS MEMBER - OWES PEOPLE MONEY
iTrader: (7)
 
Joined: Jan 2008
Posts: 3,468
From: Greensboro, NC
Originally Posted by SurraTT
took about 6 hours to get the utec ready to install.
so I'd imagine for a first time install, expect a solid 14-20 hours of total work into this if you do everything right the first time. Or you could spend 5 minutes installing it with one of SurraTT's patch harnesses!

I finally spend the 24.95 to buy UTI from jeffsoftware.com and holy crap... It is awesome! The auto logging is genius, and the display and tables look JUST like HPtuners, which is an amazing tuning utility for most GM cars.

I can't believe I spent all that time using the hyperterminal interface to log and tune, UTI makes this thing way way easier to use! I rode down the interstate today with autologging on and did pulls on every ramp (to avoid getting pulled) and when I got home, I had a log file that looks like this! The spaces separate each pull/autologging event. The target AFR is default and I haven't modified it to my specs yet. I've since changed it to leave out some of the useless info and just include time, RPM, TPS, Load %, Knock, Timing, IAT, and W/B AFR. One of those logs was a 1st-3rd pull, and it appears to have taken about 10 seconds to get from 0-95 MPH... pretty impressive!

[TSMP][RPM][MAF][TPS][LOD][KN][SNB][SIG][IDC%][IGN][FMVL][BMV][MMV][WBO2][TAFR]
000.00 3428 3.6 67 70 0 W/B 14.4 30.9 26.0 -0.2 ECU 3.5 14.65 12.00
000.17 3487 3.7 81 70 0 W/B 17.5 34.2 26.0 -0.2 ECU 3.7 14.58 12.00
000.25 3554 3.7 87 70 0 W/B 20.6 34.2 26.0 -0.3 ECU 3.7 14.42 12.00
000.33 3627 3.9 93 70 0 W/B 22.4 35.5 26.0 -0.4 ECU 3.9 14.22 12.00
000.44 3693 4.0 93 70 0 W/B 21.3 37.2 26.0 -0.4 ECU 3.9 14.25 12.00
000.55 3763 3.9 92 70 0 W/B 21.3 38.9 26.0 -0.8 ECU 3.9 14.15 12.00
000.64 3847 4.1 92 70 0 W/B 22.3 39.8 26.0 -1.3 ECU 4.1 14.00 12.00
000.72 3915 4.2 94 80 0 W/B 21.4 41.1 26.0 -2.0 ECU 4.1 13.95 11.80
000.80 3997 4.2 93 80 0 W/B 18.3 43.8 26.0 -2.2 ECU 4.0 13.78 11.80
000.89 4080 4.1 92 80 0 W/B 18.3 46.3 26.0 -2.2 ECU 4.2 13.75 11.80
000.95 4126 4.1 92 80 0 W/B 18.3 46.5 26.0 -2.2 ECU 4.2 13.75 11.80
001.02 4169 4.3 94 80 0 W/B 17.3 47.1 26.0 -2.2 ECU 4.2 13.72 11.80
001.09 4243 4.3 94 80 0 W/B 16.4 48.7 26.0 -2.3 ECU 4.2 13.65 11.80
001.19 4318 4.3 92 80 0 W/B 11.3 49.0 26.0 -2.3 ECU 4.3 13.56 11.80
001.27 4377 4.3 92 80 0 W/B 11.2 49.0 26.0 -2.3 ECU 4.2 13.53 11.80
001.34 4438 4.4 94 80 0 W/B 12.4 49.5 26.0 -2.4 ECU 4.3 13.47 11.80
001.41 4499 4.4 93 80 0 W/B 11.2 49.5 26.0 -2.4 ECU 4.3 13.47 11.80
001.50 4565 4.5 94 80 0 W/B 11.5 50.3 26.0 -2.5 ECU 4.2 13.47 11.80
001.59 4631 4.4 93 80 0 W/B 12.3 53.3 26.0 -2.5 ECU 4.2 13.56 11.80
001.69 4705 4.5 93 80 0 W/B 13.3 54.3 26.0 -2.5 ECU 4.5 13.65 11.80
001.78 4774 4.5 93 80 0 W/B 13.2 54.8 26.0 -2.5 ECU 4.5 13.62 11.80
001.88 4830 4.4 94 80 0 W/B 13.3 55.2 26.0 -2.5 ECU 4.3 13.65 11.80
001.97 4881 4.5 93 80 0 W/B 14.2 56.3 26.0 -2.6 ECU 4.4 13.68 11.80
002.06 4952 4.5 94 90 0 W/B 14.3 56.8 26.0 -2.6 ECU 4.5 13.72 11.60
002.16 5021 4.6 94 90 0 W/B 14.4 0.0 26.0 -2.6 ECU 4.4 13.68 11.60
002.27 5094 4.5 92 90 0 W/B 13.4 58.7 26.0 -2.7 ECU 4.5 13.72 11.60
002.38 5174 4.6 93 90 0 W/B 13.1 60.5 26.0 -2.7 ECU 4.4 13.68 11.60
002.47 5257 4.6 94 90 0 W/B 12.2 61.8 26.0 -2.7 ECU 4.5 13.59 11.60
002.58 5338 4.8 94 90 0 W/B 15.2 62.4 26.0 -2.7 ECU 4.5 13.59 11.60
002.69 5407 4.6 93 90 0 W/B 16.4 64.2 26.0 -2.7 ECU 4.6 13.56 11.60
002.81 5479 4.6 94 90 0 W/B 16.3 65.2 26.0 -2.7 ECU 4.5 13.53 11.60
002.92 5550 4.7 94 90 0 W/B 16.2 66.8 26.0 -2.7 ECU 4.6 13.53 11.60
003.05 5733 4.8 93 90 0 W/B 16.3 68.3 26.0 -2.6 ECU 4.6 13.45 11.60
003.17 5811 4.7 93 90 0 W/B 17.3 70.4 26.0 -2.5 ECU 4.6 13.39 11.60
003.30 5810 4.7 94 90 0 W/B 17.2 70.6 26.0 -2.4 ECU 4.6 13.31 11.60
003.42 5912 4.7 95 90 0 W/B 18.2 73.7 26.0 -2.3 ECU 4.6 13.20 11.60
003.55 5956 4.7 92 90 0 W/B 18.3 69.4 26.0 -2.3 ECU 4.6 13.06 11.60
003.67 5980 4.8 94 90 0 W/B 18.1 72.4 26.0 -2.3 ECU 4.6 12.99 11.60
003.78 6065 4.8 94 90 0 W/B 20.3 71.1 26.0 -2.3 ECU 4.6 12.99 11.60
003.91 6112 4.7 93 90 0 W/B 19.3 71.7 26.2 -2.3 ECU 4.6 13.02 11.60
004.03 6186 4.7 94 90 0 W/B 22.2 72.9 27.1 -2.3 ECU 4.7 13.09 11.60
004.16 6281 4.8 95 90 0 W/B 22.1 72.6 27.2 -2.3 ECU 4.7 13.12 11.60
004.27 6318 4.8 94 90 0 W/B 22.0 72.7 27.3 -2.3 ECU 4.7 13.14 11.60
004.39 6368 4.8 94 90 0 W/B 21.2 75.0 27.5 -2.3 ECU 4.6 13.17 11.60
004.52 6437 4.6 94 90 0 W/B 22.3 73.3 27.5 -2.3 ECU 4.6 13.17 11.60
004.64 6487 4.8 95 90 0 W/B 23.2 74.9 27.5 -2.3 ECU 4.8 13.17 11.60
004.75 6522 4.8 94 90 0 W/B 22.0 71.1 27.5 -2.3 ECU 4.7 13.17 11.60
004.88 6603 4.7 94 90 0 W/B 23.1 73.0 27.5 -2.3 ECU 4.6 13.14 11.60
005.00 6664 4.7 95 90 0 W/B 23.2 73.3 27.5 -2.3 ECU 4.7 13.12 11.60

000.00 3013 3.6 87 70 0 W/B 18.5 27.6 26.0 -0.2 ECU 3.5 14.70 12.00
000.09 3072 3.6 88 70 0 W/B 18.5 32.2 26.0 -0.2 ECU 3.5 14.58 12.00
000.20 3163 3.5 89 70 0 W/B 18.5 31.2 26.0 -0.2 ECU 3.7 14.33 12.00
000.25 3241 3.5 89 70 0 W/B 17.6 31.3 26.0 -0.2 ECU 3.6 14.18 12.00
000.33 3277 3.6 88 70 0 W/B 18.5 31.2 26.0 -0.2 ECU 3.6 14.05 12.00
000.42 3335 3.7 88 70 0 W/B 19.4 31.7 26.0 -0.2 ECU 3.7 13.84 12.00
000.50 3417 3.6 89 70 0 W/B 18.5 32.5 26.0 -0.2 ECU 3.6 13.78 12.00
000.55 3482 3.6 89 70 0 W/B 18.4 35.6 26.0 -0.2 ECU 3.7 13.75 12.00
000.61 3534 3.6 88 70 0 W/B 19.5 36.4 26.0 -0.2 ECU 3.7 13.78 12.00
000.69 3581 3.8 89 70 0 W/B 18.5 37.1 26.0 -0.3 ECU 3.7 13.78 12.00
000.77 3630 3.8 89 70 0 W/B 18.4 38.3 26.0 -0.4 ECU 4.0 13.72 12.00
000.83 3691 4.0 93 70 0 W/B 18.4 39.1 26.0 -0.4 ECU 3.9 13.72 12.00
000.91 3757 3.9 93 70 0 W/B 18.4 39.8 26.0 -0.8 ECU 4.1 13.53 12.00
001.00 3823 4.1 93 80 0 W/B 18.5 40.4 26.0 -1.5 ECU 4.1 13.36 11.80
001.08 3888 4.1 93 80 0 W/B 18.4 41.4 26.0 -1.6 ECU 3.8 13.33 11.80
001.16 3950 4.2 94 80 0 W/B 18.3 41.4 26.0 -2.0 ECU 4.1 13.31 11.80
001.23 4019 4.1 94 80 0 W/B 16.3 43.8 26.0 -2.2 ECU 4.0 13.33 11.80
001.31 4103 4.3 93 80 0 W/B 15.4 46.7 26.0 -2.2 ECU 4.3 13.39 11.80
001.39 4199 4.4 94 80 0 W/B 13.2 47.9 26.0 -2.2 ECU 4.3 13.53 11.80
001.50 4287 4.4 95 80 0 W/B 11.5 48.3 26.0 -2.3 ECU 4.2 13.65 11.80
001.61 4368 4.2 93 80 0 W/B 11.2 49.2 26.0 -2.4 ECU 4.4 13.62 11.80
001.70 4448 4.3 93 80 0 W/B 10.2 49.7 26.0 -2.4 ECU 4.4 13.59 11.80
001.80 4551 4.4 94 80 0 W/B 12.3 51.6 26.0 -2.5 ECU 4.3 13.59 11.80
001.89 4634 4.4 94 80 0 W/B 12.4 52.9 26.0 -2.5 ECU 4.2 13.59 11.80
002.00 4707 4.5 93 80 0 W/B 12.3 54.9 26.0 -2.5 ECU 4.4 13.62 11.80
002.11 4802 4.4 94 80 0 W/B 13.4 55.9 26.0 -2.5 ECU 4.4 13.65 11.80
002.22 4889 4.4 94 80 0 W/B 14.3 56.5 26.0 -2.6 ECU 4.4 13.62 11.80
002.33 4979 4.6 94 80 0 W/B 14.3 0.0 26.0 -2.6 ECU 4.4 13.59 11.80
002.45 5071 4.5 94 90 0 W/B 13.4 0.0 26.0 -2.7 ECU 4.5 13.59 11.60
002.56 5149 4.6 95 90 0 W/B 12.5 0.0 26.0 -2.7 ECU 4.5 13.59 11.60
002.67 5244 4.7 89 90 0 W/B 14.3 61.6 26.0 -2.7 ECU 4.3 13.59 11.60
002.78 5314 4.6 94 90 0 W/B 14.3 61.5 26.0 -2.7 ECU 4.4 13.59 11.60
002.91 5398 4.6 94 90 0 W/B 15.3 64.4 26.0 -2.7 ECU 4.5 13.59 11.60
003.03 5481 4.6 94 90 0 W/B 15.3 65.4 26.0 -2.7 ECU 4.4 13.53 11.60
003.16 5564 4.6 94 90 0 W/B 15.1 67.5 26.0 -2.6 ECU 4.6 13.47 11.60
003.28 5645 4.7 95 90 0 W/B 16.3 68.9 26.0 -2.6 ECU 4.7 13.39 11.60
003.41 5727 4.8 94 90 0 W/B 15.3 71.2 26.0 -2.4 ECU 4.6 13.31 11.60
003.53 5812 4.7 94 90 0 W/B 16.2 71.3 26.0 -2.3 ECU 4.6 13.23 11.60
003.66 5899 4.8 95 90 0 W/B 17.4 71.7 26.0 -2.3 ECU 4.5 13.12 11.60
003.78 5967 4.8 95 90 0 W/B 17.2 71.8 26.0 -2.3 ECU 4.6 13.02 11.60
003.91 6047 4.7 95 90 0 W/B 19.4 71.6 26.0 -2.3 ECU 4.6 12.93 11.60
004.03 6145 4.6 95 90 0 W/B 21.2 72.2 26.5 -2.3 ECU 4.6 12.92 11.60
004.16 6212 4.7 94 90 0 W/B 21.1 72.5 26.5 -2.3 ECU 4.6 12.96 11.60
004.28 6265 4.8 95 90 0 W/B 21.1 72.7 27.2 -2.3 ECU 4.6 13.02 11.60
004.39 6334 4.8 94 90 0 W/B 20.4 72.5 27.5 -2.3 ECU 4.6 13.09 11.60
004.52 6405 4.8 94 90 0 W/B 20.2 70.7 27.5 -2.3 ECU 4.6 13.12 11.60
004.64 6458 4.8 95 90 0 W/B 22.2 73.1 27.5 -2.3 ECU 4.7 13.12 11.60
004.77 6518 4.8 95 90 0 W/B 21.3 73.5 27.5 -2.3 ECU 4.6 13.14 11.60
004.89 6601 4.8 95 90 0 W/B 22.1 73.1 27.5 -2.3 ECU 4.7 13.14 11.60
005.02 6671 4.7 94 90 0 W/B 22.1 73.4 27.5 -2.3 ECU 4.7 13.09 11.60
005.14 6744 4.7 95 90 0 W/B 23.2 72.1 27.5 -2.3 ECU 4.6 13.06 11.60
005.27 6682 4.7 94 90 0 W/B 23.2 71.7 27.5 -2.3 ECU 4.7 13.36 11.60
005.39 6734 4.7 94 90 0 W/B 25.3 5.2 27.5 -2.3 ECU 4.5 14.37 11.60
005.52 6536 4.7 94 90 0 W/B 23.4 75.5 26.0 -2.3 ECU 4.5 18.63 11.60
005.64 6011 4.5 94 90 0 W/B 16.3 63.8 26.0 -2.7 ECU 4.4 25.00 11.60
005.77 5478 4.5 93 90 2 W/B 16.5 56.3 20.5 -2.5 ECU 4.4 23.99 11.60
005.89 5440 4.5 93 90 2 W/B 16.5 56.3 20.5 -2.5 ECU 4.4 23.99 11.60
006.02 5415 4.5 95 90 0 W/B 15.4 60.7 25.5 -2.7 ECU 4.5 13.53 11.60
006.14 5355 4.6 95 90 0 W/B 14.5 60.7 25.5 -2.7 ECU 4.5 13.53 11.60
006.27 5351 4.6 94 90 0 W/B 14.4 61.1 25.5 -2.7 ECU 4.5 13.53 11.60
006.39 5395 4.6 96 90 0 W/B 14.4 62.9 25.5 -2.7 ECU 4.5 13.53 11.60
006.52 5425 4.6 95 90 0 W/B 15.3 63.3 25.5 -2.7 ECU 4.4 13.53 11.60
006.64 5470 4.6 94 90 0 W/B 15.3 63.4 25.5 -2.7 ECU 4.5 13.53 11.60
006.77 5507 4.7 95 90 0 W/B 15.4 64.4 25.5 -2.7 ECU 4.5 13.47 11.60
006.91 5535 4.7 96 90 0 W/B 15.3 65.1 25.5 -2.7 ECU 4.5 13.42 11.60
007.02 5565 4.6 95 90 0 W/B 15.3 66.5 25.5 -2.7 ECU 4.5 13.36 11.60
007.16 5600 4.6 94 90 0 W/B 15.2 66.5 25.5 -2.7 ECU 4.5 13.28 11.60
007.28 5649 4.7 95 90 0 W/B 15.2 67.3 25.5 -2.6 ECU 4.6 13.23 11.60
007.39 5690 4.7 95 90 0 W/B 16.3 68.3 25.5 -2.5 ECU 4.5 13.17 11.60
007.52 5721 4.7 94 90 0 W/B 16.3 69.2 25.5 -2.5 ECU 4.6 13.14 11.60
007.64 5777 4.6 95 90 0 W/B 16.2 68.3 25.5 -2.4 ECU 4.6 13.09 11.60
007.77 5814 4.8 95 90 0 W/B 16.2 70.2 25.5 -2.4 ECU 4.5 13.03 11.60
007.89 5850 4.7 94 90 0 W/B 16.3 71.9 25.5 -2.3 ECU 4.6 12.96 11.60
008.06 5903 4.7 95 90 1 W/B 16.3 69.6 25.5 -2.3 ECU 4.6 12.89 11.60
008.17 5921 4.7 96 90 0 W/B 16.2 72.5 25.5 -2.3 ECU 4.5 12.86 11.60
008.27 5946 4.6 96 90 0 W/B 18.3 70.4 25.5 -2.3 ECU 4.6 12.83 11.60
008.38 5974 4.5 91 90 0 W/B 18.2 70.4 25.5 -2.3 ECU 4.6 12.89 11.60
008.48 6006 4.7 95 90 8 W/B 19.3 70.5 20.5 -2.3 ECU 4.6 12.93 11.60
008.63 6037 4.7 96 90 0 W/B 19.4 70.5 20.5 -2.3 ECU 4.5 12.99 11.60
008.75 6069 4.7 95 90 0 W/B 19.3 71.1 25.5 -2.3 ECU 4.7 13.03 11.60
008.84 6105 4.7 96 90 0 W/B 19.3 71.0 25.6 -2.3 ECU 4.6 13.06 11.60
008.95 6168 4.7 96 90 0 W/B 19.3 71.0 25.6 -2.3 ECU 4.6 13.06 11.60
009.08 6275 4.8 96 90 0 W/B 21.4 71.8 27.0 -2.3 ECU 4.6 13.23 11.60
009.17 6364 4.8 96 90 0 W/B 21.1 72.2 27.0 -2.3 ECU 4.7 13.23 11.60
009.30 6429 4.8 96 90 0 W/B 22.2 72.8 27.0 -2.3 ECU 4.7 13.20 11.60
009.41 6462 4.7 96 90 0 W/B 22.4 72.0 27.0 -2.3 ECU 4.6 13.17 11.60
009.50 6505 4.8 96 90 0 W/B 22.0 72.0 27.0 -2.3 ECU 4.6 13.12 11.60
009.61 6547 4.8 96 90 0 W/B 22.1 72.1 27.0 -2.3 ECU 4.7 13.12 11.60
009.72 6569 4.8 95 90 0 W/B 22.1 72.0 27.0 -2.3 ECU 4.6 13.12 11.60
009.83 6607 4.8 93 90 0 W/B 22.3 72.0 27.0 -2.3 ECU 4.6 13.14 11.60

000.00 2719 3.5 89 70 0 W/B 24.5 23.4 25.5 -0.1 ECU 3.4 14.22 12.00
000.09 2894 3.4 89 70 0 W/B 23.3 25.4 25.5 -0.2 ECU 3.5 13.92 12.00
000.20 3047 3.5 87 70 0 W/B 22.6 25.9 25.5 -0.2 ECU 3.5 14.08 12.00
000.25 3166 3.5 87 70 0 W/B 21.3 26.6 25.5 -0.2 ECU 3.6 14.08 12.00
000.31 3272 3.6 88 70 0 W/B 21.4 28.0 25.5 -0.2 ECU 3.6 14.15 12.00
000.41 3402 3.7 89 70 0 W/B 22.4 32.3 25.5 -0.2 ECU 3.7 14.58 12.00
000.45 3511 3.7 89 70 0 W/B 22.4 32.0 25.5 -0.3 ECU 3.7 14.74 12.00
000.52 3607 3.8 92 70 0 W/B 23.4 33.4 25.5 -0.4 ECU 3.9 14.83 12.00
000.59 3733 4.0 93 70 0 W/B 22.4 37.2 25.5 -1.3 ECU 4.1 14.65 12.00
000.66 3871 4.0 93 70 0 W/B 22.5 37.7 25.5 -1.8 ECU 4.0 14.58 12.00
000.72 3977 4.2 94 70 0 W/B 22.3 39.5 25.5 -2.2 ECU 4.1 14.49 12.00
000.81 4105 4.3 94 80 0 W/B 20.4 44.0 25.5 -2.2 ECU 4.2 14.37 11.80
000.89 4288 4.3 93 80 0 W/B 20.2 46.9 25.5 -2.4 ECU 4.2 14.37 11.80
000.97 4445 4.3 93 80 0 W/B 19.5 48.5 25.5 -2.5 ECU 4.1 14.37 11.80
001.05 4576 4.6 94 80 0 W/B 20.3 49.1 25.5 -2.5 ECU 4.5 14.42 11.80
001.11 4747 4.5 95 80 0 W/B 20.5 57.4 25.5 -2.6 ECU 4.4 14.37 11.80
001.20 4949 4.7 93 80 0 W/B 21.2 0.0 25.5 -2.7 ECU 4.4 14.37 11.80
001.30 5159 4.6 94 90 0 W/B 19.4 63.3 25.5 -2.7 ECU 4.5 14.18 11.60
001.39 5368 4.7 94 90 0 W/B 21.2 65.9 25.5 -2.7 ECU 4.6 14.00 11.60
001.50 5577 4.7 94 90 0 W/B 21.4 69.3 25.5 -2.5 ECU 4.5 13.84 11.60
001.59 5721 4.7 94 90 0 W/B 22.3 70.6 25.5 -2.3 ECU 4.7 13.65 11.60
001.69 5849 4.8 94 90 0 W/B 22.3 73.5 25.5 -2.3 ECU 4.7 13.56 11.60
001.78 6020 4.8 94 90 0 W/B 25.1 73.6 25.9 -2.3 ECU 4.7 13.42 11.60
001.88 6183 4.8 95 90 0 W/B 27.3 72.8 26.8 -2.3 ECU 4.7 13.25 11.60
001.98 6333 4.8 94 90 0 W/B 27.2 73.4 27.0 -2.3 ECU 4.7 13.14 11.60
002.08 6478 4.8 95 90 0 W/B 27.3 74.4 27.0 -2.3 ECU 4.7 13.12 11.60
002.19 6615 4.8 94 90 0 W/B 27.2 74.3 27.0 -2.3 ECU 4.7 13.17 11.60
