injectors and premium fuel
#44
fuel type MJ/L BTU/imp gal BTU/US gal RON
gasoline 29.01 125,000 104,000 87-98
LPG 22.16 95,475 79,500 110
diesel fuel oil 32.19 138,690 115,480 5-20
residential heating oil 34.74 149,690 124,640
ethanol 19.59 84,400 70,300 129
methanol 14.57 62,800 52,300 150
gasohol (10% ethanol + 90% gasoline) 28.06 120,900 100,700
http://en.wikipedia.org/wiki/Gasoline
Interesting that in my area they use gasohol which has less energy than the typical gasoline, that sucks. sorry the graph is messed up, align the numbers under the colums or check the web page.
gasoline 29.01 125,000 104,000 87-98
LPG 22.16 95,475 79,500 110
diesel fuel oil 32.19 138,690 115,480 5-20
residential heating oil 34.74 149,690 124,640
ethanol 19.59 84,400 70,300 129
methanol 14.57 62,800 52,300 150
gasohol (10% ethanol + 90% gasoline) 28.06 120,900 100,700
http://en.wikipedia.org/wiki/Gasoline
Interesting that in my area they use gasohol which has less energy than the typical gasoline, that sucks. sorry the graph is messed up, align the numbers under the colums or check the web page.
#46
Originally Posted by tripleGmax
uhhhh its like 3 dollars for a small bottle(can be used twice on our tanks), thats expensive??? lol
Thread
Thread Starter
Forum
Replies
Last Post
jmlee44
4th Generation Maxima (1995-1999)
8
10-02-2022 02:13 PM
My Coffee
New Member Introductions
15
06-06-2017 02:01 PM