What does everyone do for a living?
Hi,I'm presently employed with At&t as a customer service technician (11 yrs) and I currently hold an A&P aircraft technician licence with 10 yrs experience working on Bell 206b3,L,L1,L3,222,230,212,412; MBB B0105cbs,Ls; Aerosp AS355, AS350;MD500; & Sikorsky S-76! I'm a jack of all trades from auto repair to plumbing to electrical wiring to lawn mowers to bicycles! There not much I can't fix but my weakest subject is woodwork, and carpentry, but I'm getting better!Carl
I'm a rep in a recession proof industry. We're told, that a recession is coming soon, (like we're not in one right now), so waiting for the crap to hit the fan to see if its really reccession proof.
Best Beverage for the following:
a cold/flu - A drink and then some
for a clueless & don't know anything boss - more than a few drinks, after work of course, and crack the empty bottle over his head.
breakfast (for a hangover) - Irish coffee
Nagging g/f or wife - Empty out the entire liquor chest and pop a vicodine
Have a drink and a smile! :X
Best Beverage for the following:
a cold/flu - A drink and then some
for a clueless & don't know anything boss - more than a few drinks, after work of course, and crack the empty bottle over his head.
breakfast (for a hangover) - Irish coffee
Nagging g/f or wife - Empty out the entire liquor chest and pop a vicodine
Have a drink and a smile! :X
I am a Submarine Electronics Technician who is now on shore duty in hawaii. I served on two different class submarines so far an SSN and SSBN. going on 8 years now and wouldn't change my job for anything except retirement.
Joined: May 2005
Posts: 10,197
From: Displaced New Yorker in Southern, MD
Joined: May 2005
Posts: 10,197
From: Displaced New Yorker in Southern, MD

The Forbes Global 2000 is a comprehensive list of the world's biggest and most powerful companies
1 CitigroupUnited States Banking 120.32 24.64 1,494.04 230.93
2 General ElectricUnited States Conglomerates 149.70 16.35 673.30 348.45
3 Bank of AmericaUnited States Banking 85.39 16.47 1,291.80 184.17
4 American Intl GroupUnited States Insurance 106.98 11.90 843.40 172.24
5 HSBC GroupUnited Kingdom Banking 76.38 12.36 1,274.22 193.32
6 ExxonMobilUnited States Oil & Gas Operations 328.21 36.13 208.34 362.53
7 Royal Dutch/Shell GroupNetherlands Oil & Gas Operations 306.73 25.31 216.95 203.52
8 BPUnited Kingdom Oil & Gas Operations 249.47 22.63 206.91 225.93
9 JPMorgan ChaseUnited States Banking 79.90 8.48 1,198.94 144.13
10 UBSSwitzerland Diversified Financials 78.25 10.65 1,519.40 105.69
11 ING GroupNetherlands Diversified Financials 137.11 8.52 1,369.55 81.43
12Toyota Motor Japan Consumer Durables 173.09 10.93 227.05 175.54
13 Wal-Mart StoresUnited States Retailing 312.43 11.23 138.17 188.86
14 Royal Bank of ScotlandUnited Kingdom Banking 55.05 8.66 1,119.90 106.41
15 TotalFrance Oil & Gas Operations 144.94 14.51 125.47 154.74
16 ChevronUnited States Oil & Gas Operations 184.92 14.10 124.81 126.80
17 BNP ParibasFrance Banking 60.90 6.33 1,227.95 77.73
18 Berkshire HathawayUnited States Diversified Financials 76.33 6.74 196.71 133.67
19 Banco SantanderSpain Banking 44.81 E8.54 956.39 91.34
20 BarclaysUnited Kingdom Banking 47.87 5.92 1,587.06 75.99
Actually failed to see Honda listed on the top 100!!!
Last edited by chernmax; Apr 10, 2008 at 01:17 PM.
3rd???.............
The Forbes Global 2000 is a comprehensive list of the world's biggest and most powerful companies
1 CitigroupUnited States Banking 120.32 24.64 1,494.04 230.93
2 General ElectricUnited States Conglomerates 149.70 16.35 673.30 348.45
3 Bank of AmericaUnited States Banking 85.39 16.47 1,291.80 184.17
4 American Intl GroupUnited States Insurance 106.98 11.90 843.40 172.24
5 HSBC GroupUnited Kingdom Banking 76.38 12.36 1,274.22 193.32
6 ExxonMobilUnited States Oil & Gas Operations 328.21 36.13 208.34 362.53
7 Royal Dutch/Shell GroupNetherlands Oil & Gas Operations 306.73 25.31 216.95 203.52
8 BPUnited Kingdom Oil & Gas Operations 249.47 22.63 206.91 225.93
9 JPMorgan ChaseUnited States Banking 79.90 8.48 1,198.94 144.13
10 UBSSwitzerland Diversified Financials 78.25 10.65 1,519.40 105.69
11 ING GroupNetherlands Diversified Financials 137.11 8.52 1,369.55 81.43
12Toyota Motor Japan Consumer Durables 173.09 10.93 227.05 175.54
13 Wal-Mart StoresUnited States Retailing 312.43 11.23 138.17 188.86
14 Royal Bank of ScotlandUnited Kingdom Banking 55.05 8.66 1,119.90 106.41
15 TotalFrance Oil & Gas Operations 144.94 14.51 125.47 154.74
16 ChevronUnited States Oil & Gas Operations 184.92 14.10 124.81 126.80
17 BNP ParibasFrance Banking 60.90 6.33 1,227.95 77.73
18 Berkshire HathawayUnited States Diversified Financials 76.33 6.74 196.71 133.67
19 Banco SantanderSpain Banking 44.81 E8.54 956.39 91.34
20 BarclaysUnited Kingdom Banking 47.87 5.92 1,587.06 75.99
Actually failed to see Honda listed on the top 100!!!

The Forbes Global 2000 is a comprehensive list of the world's biggest and most powerful companies
1 CitigroupUnited States Banking 120.32 24.64 1,494.04 230.93
2 General ElectricUnited States Conglomerates 149.70 16.35 673.30 348.45
3 Bank of AmericaUnited States Banking 85.39 16.47 1,291.80 184.17
4 American Intl GroupUnited States Insurance 106.98 11.90 843.40 172.24
5 HSBC GroupUnited Kingdom Banking 76.38 12.36 1,274.22 193.32
6 ExxonMobilUnited States Oil & Gas Operations 328.21 36.13 208.34 362.53
7 Royal Dutch/Shell GroupNetherlands Oil & Gas Operations 306.73 25.31 216.95 203.52
8 BPUnited Kingdom Oil & Gas Operations 249.47 22.63 206.91 225.93
9 JPMorgan ChaseUnited States Banking 79.90 8.48 1,198.94 144.13
10 UBSSwitzerland Diversified Financials 78.25 10.65 1,519.40 105.69
11 ING GroupNetherlands Diversified Financials 137.11 8.52 1,369.55 81.43
12Toyota Motor Japan Consumer Durables 173.09 10.93 227.05 175.54
13 Wal-Mart StoresUnited States Retailing 312.43 11.23 138.17 188.86
14 Royal Bank of ScotlandUnited Kingdom Banking 55.05 8.66 1,119.90 106.41
15 TotalFrance Oil & Gas Operations 144.94 14.51 125.47 154.74
16 ChevronUnited States Oil & Gas Operations 184.92 14.10 124.81 126.80
17 BNP ParibasFrance Banking 60.90 6.33 1,227.95 77.73
18 Berkshire HathawayUnited States Diversified Financials 76.33 6.74 196.71 133.67
19 Banco SantanderSpain Banking 44.81 E8.54 956.39 91.34
20 BarclaysUnited Kingdom Banking 47.87 5.92 1,587.06 75.99
Actually failed to see Honda listed on the top 100!!!

http://www.penskeautomotive.com/
2nd now i guess
Penske Automotive Group is the second largest publicly-traded automotive retailer in the United States as measured by total revenue. As of December 31, 2007, we owned and operated 170 franchises in the United States and 145 internationally.
Got that right of the website.
2nd now i guess
Penske Automotive Group is the second largest publicly-traded automotive retailer in the United States as measured by total revenue. As of December 31, 2007, we owned and operated 170 franchises in the United States and 145 internationally.
Got that right of the website.
3rd???.............
The Forbes Global 2000 is a comprehensive list of the world's biggest and most powerful companies
1 Citigroup
2 General Electric
3 Bank of America
4 AIG
5 HSBC Group
6 ExxonMobil
7 Royal Dutch/Shell
8 BP
9 JPMorgan Chase
10 UBS Financial
11 ING
12 Toyota Motor
13 Wal-Mart

The Forbes Global 2000 is a comprehensive list of the world's biggest and most powerful companies
1 Citigroup
2 General Electric
3 Bank of America
4 AIG
5 HSBC Group
6 ExxonMobil
7 Royal Dutch/Shell
8 BP
9 JPMorgan Chase
10 UBS Financial
11 ING
12 Toyota Motor
13 Wal-Mart
This explains why they treat vendors the way they do.... because they can!
Last edited by jcalabria; Apr 10, 2008 at 05:28 PM.
I am truly humbled by some of you guys. I am an Automotive diagnostic technician. I do all the basic auto mechanic duties but my strengths lie in troubleshooting. I'm the guy that finds the electrical gremlins and diagnoses(?) no start and driveability problems. Been doing so for a little over 6 years. Oh yeah I work for MIDAS




No one got it lol
planes are just fast moving targets. Lol
